The Democratic Republic of Wss151
Motto
Region: the Outback Wss151 Economic Stats Wss151 Mobile Stats Calculation Explained
Wss151 Domestic Statistics | |
---|---|
Government Category: | Democratic Republic |
Government Priority: | Defence |
Economic Rating: | Powerhouse |
Civil Rights Rating: | Rare |
Political Freedoms: | Some |
Income Tax Rate: | 68% |
Consumer Confidence Rate: | 96% |
Worker Enthusiasm Rate: | 98% |
Major Industry: | Woodchip Exports |
National Animal: | animal |
Wss151 Demographics | |
---|---|
Total Population: | 932,000,000 |
Criminals: | 73,650,837 |
Elderly, Disabled, & Retirees: | 104,147,199 |
Military & Reserves: ? | 51,213,374 |
Students and Youth: | 180,808,000 |
Unemployed but Able: | 124,153,840 |
Working Class: | 398,026,750 |
Wss151 Government Budget Details | ||
---|---|---|
Government Budget: | $16,541,751,185,086.87 | |
Government Expenditures: | $15,549,246,113,981.66 | |
Goverment Waste: | $992,505,071,105.21 | |
Goverment Efficiency: | 94% |
Wss151 Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,332,386,917,097.25 | 15% |
Social Welfare: | $1,088,447,227,978.72 | 7% |
Healthcare: | $1,865,909,533,677.80 | 12% |
Education: | $1,554,924,611,398.17 | 10% |
Religion & Spirituality: | $155,492,461,139.82 | 1% |
Defense: | $2,954,356,761,656.52 | 19% |
Law & Order: | $1,865,909,533,677.80 | 12% |
Commerce: | $1,865,909,533,677.80 | 12% |
Public Transport: | $466,477,383,419.45 | 3% |
The Environment: | $310,984,922,279.63 | 2% |
Social Equality: | $777,462,305,699.08 | 5% |
Wss151 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $12,426,500,000,000.00 | |
GDP Per Capita: | $13,333.15 | |
Average Salary Per Employee: | $19,091.82 | |
Unemployment Rate: | 13.93% | |
Consumption: | $7,034,646,403,481.60 | |
Exports: | $2,807,746,338,816.00 | |
Imports: | $2,940,788,015,104.00 | |
Trade Net: | -133,041,676,288.00 |
Wss151 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $47,706,953,844,225.21 |
Avg Annual Criminal's Income / Savings: ? | $54,523.98 |
Recovered Product + Fines & Fees: | $4,293,625,845,980.27 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $2,381,763,707,303.71 |
Drugs and Pharmaceuticals: | $2,165,239,733,912.47 |
Extortion & Blackmail: | $3,340,655,589,464.95 |
Counterfeit Goods: | $4,144,887,490,632.44 |
Trafficking & Intl Sales: | $556,775,931,577.49 |
Theft & Disappearance: | $2,103,375,741,514.97 |
Counterfeit Currency & Instruments : | $4,516,071,445,017.43 |
Illegal Mining, Logging, and Hunting : | $433,047,946,782.49 |
Basic Necessitites : | $1,794,055,779,527.47 |
School Loan Fraud : | $1,361,007,832,744.98 |
Tax Evasion + Barter Trade : | $20,513,990,153,016.84 |
Wss151 Total Market Statistics ? | |
---|---|
National Currency: | currency |
Exchange Rates: | 1 currency = $0.91 |
$1 = 1.10 currencys | |
Regional Exchange Rates | |
Gross Domestic Product: | $12,426,500,000,000.00 - 21% |
Black & Grey Markets Combined: | $47,706,953,844,225.21 - 79% |
Real Total Economy: | $60,133,453,844,225.21 |
the Outback Economic Statistics & Links | |
---|---|
Gross Regional Product: | $60,177,164,741,378,048 |
Region Wide Imports: | $7,685,945,444,794,368 |
Largest Regional GDP: | Darkesia |
Largest Regional Importer: | Darkesia |
Regional Search Functions: | All the Outback Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |