
The Canton of Ticino
We're not Italy.
Region: Swiss Confederation Ticino Economic Stats Ticino Mobile Stats Calculation Explained
Ticino Domestic Statistics | |
---|---|
Government Category: | Canton |
Government Priority: | Law & Order |
Economic Rating: | Good |
Civil Rights Rating: | Some |
Political Freedoms: | Average |
Income Tax Rate: | 17% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Woodchip Exports |
National Animal: | carp |
Ticino Demographics | |
---|---|
Total Population: | 18,182,000,000 |
Criminals: | 2,034,225,812 |
Elderly, Disabled, & Retirees: | 2,506,874,184 |
Military & Reserves: ? | 693,313,688 |
Students and Youth: | 3,063,667,000 |
Unemployed but Able: | 2,873,747,585 |
Working Class: | 7,010,171,731 |
Ticino Government Budget Details | ||
---|---|---|
Government Budget: | $37,612,166,525,076.12 | |
Government Expenditures: | $36,107,679,864,073.07 | |
Goverment Waste: | $1,504,486,661,003.05 | |
Goverment Efficiency: | 96% |
Ticino Government Spending Breakdown: | ||
---|---|---|
Administration: | $3,610,767,986,407.31 | 10% |
Social Welfare: | $3,971,844,785,048.04 | 11% |
Healthcare: | $3,971,844,785,048.04 | 11% |
Education: | $3,610,767,986,407.31 | 10% |
Religion & Spirituality: | $1,805,383,993,203.65 | 5% |
Defense: | $5,416,151,979,610.96 | 15% |
Law & Order: | $5,416,151,979,610.96 | 15% |
Commerce: | $1,444,307,194,562.92 | 4% |
Public Transport: | $3,610,767,986,407.31 | 10% |
The Environment: | $1,444,307,194,562.92 | 4% |
Social Equality: | $1,805,383,993,203.65 | 5% |
Ticino White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $31,762,000,000,000.00 | |
GDP Per Capita: | $1,746.89 | |
Average Salary Per Employee: | $2,886.15 | |
Unemployment Rate: | 24.34% | |
Consumption: | $110,985,844,055,080.95 | |
Exports: | $18,962,932,629,504.00 | |
Imports: | $18,762,164,076,544.00 | |
Trade Net: | 200,768,552,960.00 |
Ticino Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $71,092,365,279,261.34 |
Avg Annual Criminal's Income / Savings: ? | $2,912.34 |
Recovered Product + Fines & Fees: | $7,997,891,093,916.90 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $2,922,062,835,708.76 |
Drugs and Pharmaceuticals: | $3,326,656,151,422.29 |
Extortion & Blackmail: | $2,517,469,519,995.24 |
Counterfeit Goods: | $4,765,210,162,848.14 |
Trafficking & Intl Sales: | $2,607,379,145,709.36 |
Theft & Disappearance: | $2,877,108,022,851.71 |
Counterfeit Currency & Instruments : | $5,844,125,671,417.53 |
Illegal Mining, Logging, and Hunting : | $1,618,373,262,854.09 |
Basic Necessitites : | $3,326,656,151,422.29 |
School Loan Fraud : | $2,157,831,017,138.78 |
Tax Evasion + Barter Trade : | $30,569,717,070,082.38 |
Ticino Total Market Statistics ? | |
---|---|
National Currency: | franc |
Exchange Rates: | 1 franc = $0.18 |
$1 = 5.55 francs | |
Regional Exchange Rates | |
Gross Domestic Product: | $31,762,000,000,000.00 - 31% |
Black & Grey Markets Combined: | $71,092,365,279,261.34 - 69% |
Real Total Economy: | $102,854,365,279,261.34 |
Swiss Confederation Economic Statistics & Links | |
---|---|
Gross Regional Product: | $4,846,019,653,140,480 |
Region Wide Imports: | $687,228,523,118,592 |
Largest Regional GDP: | Berne |
Largest Regional Importer: | Unterwalden |
Regional Search Functions: | All Swiss Confederation Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |