The Republic of SCP-4026
Secure. Contain. Protect.
Region: Site 17 SCP-4026 Economic Stats SCP-4026 Mobile Stats Calculation Explained
SCP-4026 Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Law & Order |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 22% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Pizza Delivery |
National Animal: | apocalypse lizard |
SCP-4026 Demographics | |
---|---|
Total Population: | 185,000,000 |
Criminals: | 20,438,717 |
Elderly, Disabled, & Retirees: | 25,052,323 |
Military & Reserves: ? | 7,093,852 |
Students and Youth: | 31,635,000 |
Unemployed but Able: | 29,053,377 |
Working Class: | 71,726,731 |
SCP-4026 Government Budget Details | ||
---|---|---|
Government Budget: | $480,857,577,435.96 | |
Government Expenditures: | $461,623,274,338.52 | |
Goverment Waste: | $19,234,303,097.44 | |
Goverment Efficiency: | 96% |
SCP-4026 Government Spending Breakdown: | ||
---|---|---|
Administration: | $46,162,327,433.85 | 10% |
Social Welfare: | $50,778,560,177.24 | 11% |
Healthcare: | $50,778,560,177.24 | 11% |
Education: | $46,162,327,433.85 | 10% |
Religion & Spirituality: | $13,848,698,230.16 | 3% |
Defense: | $69,243,491,150.78 | 15% |
Law & Order: | $69,243,491,150.78 | 15% |
Commerce: | $18,464,930,973.54 | 4% |
Public Transport: | $46,162,327,433.85 | 10% |
The Environment: | $18,464,930,973.54 | 4% |
Social Equality: | $23,081,163,716.93 | 5% |
SCP-4026 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $398,542,000,000.00 | |
GDP Per Capita: | $2,154.28 | |
Average Salary Per Employee: | $3,757.21 | |
Unemployment Rate: | 23.92% | |
Consumption: | $1,126,739,096,371.20 | |
Exports: | $197,061,469,472.00 | |
Imports: | $196,582,801,408.00 | |
Trade Net: | 478,668,064.00 |
SCP-4026 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $501,368,273,694.36 |
Avg Annual Criminal's Income / Savings: ? | $2,044.19 |
Recovered Product + Fines & Fees: | $56,403,930,790.62 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $19,973,336,942.09 |
Drugs and Pharmaceuticals: | $22,192,596,602.32 |
Extortion & Blackmail: | $17,754,077,281.86 |
Counterfeit Goods: | $33,605,931,997.81 |
Trafficking & Intl Sales: | $17,120,003,093.22 |
Theft & Disappearance: | $20,290,374,036.41 |
Counterfeit Currency & Instruments : | $41,214,822,261.46 |
Illegal Mining, Logging, and Hunting : | $11,413,335,395.48 |
Basic Necessitites : | $23,460,744,979.60 |
School Loan Fraud : | $15,217,780,527.31 |
Tax Evasion + Barter Trade : | $215,588,357,688.58 |
SCP-4026 Total Market Statistics ? | |
---|---|
National Currency: | dollar |
Exchange Rates: | 1 dollar = $0.20 |
$1 = 5.00 dollars | |
Regional Exchange Rates | |
Gross Domestic Product: | $398,542,000,000.00 - 44% |
Black & Grey Markets Combined: | $501,368,273,694.36 - 56% |
Real Total Economy: | $899,910,273,694.36 |
Site 17 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $369,067,781,259,264 |
Region Wide Imports: | $50,347,636,686,848 |
Largest Regional GDP: | Somsaara |
Largest Regional Importer: | Somsaara |
Regional Search Functions: | All Site 17 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |