
The Republic of Oligotrophic
Science?
Region: Shizei Oligotrophic Economic Stats Oligotrophic Mobile Stats Calculation Explained
Oligotrophic Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Defence |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 17% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Tourism |
National Animal: | shoop |
Oligotrophic Demographics | |
---|---|
Total Population: | 467,000,000 |
Criminals: | 52,056,201 |
Elderly, Disabled, & Retirees: | 64,394,082 |
Military & Reserves: ? | 17,836,853 |
Students and Youth: | 78,689,500 |
Unemployed but Able: | 73,672,965 |
Working Class: | 180,350,400 |
Oligotrophic Government Budget Details | ||
---|---|---|
Government Budget: | $1,038,607,864,949.64 | |
Government Expenditures: | $997,063,550,351.65 | |
Goverment Waste: | $41,544,314,597.99 | |
Goverment Efficiency: | 96% |
Oligotrophic Government Spending Breakdown: | ||
---|---|---|
Administration: | $99,706,355,035.17 | 10% |
Social Welfare: | $109,676,990,538.68 | 11% |
Healthcare: | $109,676,990,538.68 | 11% |
Education: | $99,706,355,035.17 | 10% |
Religion & Spirituality: | $29,911,906,510.55 | 3% |
Defense: | $149,559,532,552.75 | 15% |
Law & Order: | $149,559,532,552.75 | 15% |
Commerce: | $39,882,542,014.07 | 4% |
Public Transport: | $99,706,355,035.17 | 10% |
The Environment: | $39,882,542,014.07 | 4% |
Social Equality: | $49,853,177,517.58 | 5% |
Oligotrophic White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $871,513,000,000.00 | |
GDP Per Capita: | $1,866.19 | |
Average Salary Per Employee: | $3,267.60 | |
Unemployment Rate: | 24.22% | |
Consumption: | $3,025,991,743,569.92 | |
Exports: | $496,314,584,064.00 | |
Imports: | $497,909,137,408.00 | |
Trade Net: | -1,594,553,344.00 |
Oligotrophic Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $978,794,580,921.50 |
Avg Annual Criminal's Income / Savings: ? | $1,566.89 |
Recovered Product + Fines & Fees: | $110,114,390,353.67 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $38,992,882,054.11 |
Drugs and Pharmaceuticals: | $43,325,424,504.57 |
Extortion & Blackmail: | $34,660,339,603.66 |
Counterfeit Goods: | $65,607,071,392.64 |
Trafficking & Intl Sales: | $33,422,470,332.10 |
Theft & Disappearance: | $39,611,816,689.89 |
Counterfeit Currency & Instruments : | $80,461,502,651.35 |
Illegal Mining, Logging, and Hunting : | $22,281,646,888.06 |
Basic Necessitites : | $45,801,163,047.69 |
School Loan Fraud : | $29,708,862,517.42 |
Tax Evasion + Barter Trade : | $420,881,669,796.24 |
Oligotrophic Total Market Statistics ? | |
---|---|
National Currency: | dollar |
Exchange Rates: | 1 dollar = $0.19 |
$1 = 5.37 dollars | |
Regional Exchange Rates | |
Gross Domestic Product: | $871,513,000,000.00 - 47% |
Black & Grey Markets Combined: | $978,794,580,921.50 - 53% |
Real Total Economy: | $1,850,307,580,921.50 |
Shizei Economic Statistics & Links | |
---|---|
Gross Regional Product: | $112,406,105,686,016 |
Region Wide Imports: | $15,302,320,455,680 |
Largest Regional GDP: | Fidelis 3 |
Largest Regional Importer: | Fidelis 3 |
Regional Search Functions: | All Shizei Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |