Hide Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Social Welfare |
Economic Rating: | Very Strong |
Civil Rights Rating: | Very Good |
Political Freedoms: | Superb |
Income Tax Rate: | 25% |
Consumer Confidence Rate: | 103% |
Worker Enthusiasm Rate: | 106% |
Major Industry: | Furniture Restoration |
National Animal: | hide |
Hide Demographics | |
---|---|
Total Population: | 3,641,000,000 |
Criminals: | 358,731,777 |
Elderly, Disabled, & Retirees: | 455,168,737 |
Military & Reserves: ? | 0 |
Students and Youth: | 669,033,750 |
Unemployed but Able: | 545,845,356 |
Working Class: | 1,612,220,381 |
Hide Government Budget Details | ||
---|---|---|
Government Budget: | $22,197,415,757,878.39 | |
Government Expenditures: | $21,753,467,442,720.83 | |
Goverment Waste: | $443,948,315,157.57 | |
Goverment Efficiency: | 98% |
Hide Government Spending Breakdown: | ||
---|---|---|
Administration: | $0.00 | 0% |
Social Welfare: | $11,094,268,395,787.62 | 51% |
Healthcare: | $4,133,158,814,116.96 | 19% |
Education: | $4,133,158,814,116.96 | 19% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $0.00 | 0% |
Law & Order: | $0.00 | 0% |
Commerce: | $2,392,881,418,699.29 | 11% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Hide White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $18,769,200,000,000.00 | |
GDP Per Capita: | $5,154.96 | |
Average Salary Per Employee: | $8,261.86 | |
Unemployment Rate: | 20.93% | |
Consumption: | $44,763,684,274,176.00 | |
Exports: | $8,072,643,739,648.00 | |
Imports: | $8,072,643,739,648.00 | |
Trade Net: | 0.00 |
Hide Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $22,957,193,454,404.30 |
Avg Annual Criminal's Income / Savings: ? | $4,102.27 |
Recovered Product + Fines & Fees: | $0.00 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $0.00 |
Drugs and Pharmaceuticals: | $1,864,698,038,333.99 |
Extortion & Blackmail: | $719,708,014,795.58 |
Counterfeit Goods: | $719,708,014,795.58 |
Trafficking & Intl Sales: | $0.00 |
Theft & Disappearance: | $1,243,132,025,555.99 |
Counterfeit Currency & Instruments : | $0.00 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $3,958,394,081,375.66 |
School Loan Fraud : | $1,243,132,025,555.99 |
Tax Evasion + Barter Trade : | $9,871,593,185,393.85 |
Hide Total Market Statistics ? | |
---|---|
National Currency: | hide |
Exchange Rates: | 1 hide = $0.44 |
$1 = 2.29 hides | |
Regional Exchange Rates | |
Gross Domestic Product: | $18,769,200,000,000.00 - 45% |
Black & Grey Markets Combined: | $22,957,193,454,404.30 - 55% |
Real Total Economy: | $41,726,393,454,404.30 |
Arcus Economic Statistics & Links | |
---|---|
Gross Regional Product: | $59,684,912,365,568 |
Region Wide Imports: | $8,072,643,739,648 |
Largest Regional GDP: | Hide |
Largest Regional Importer: | Hide |
Regional Search Functions: | All Arcus Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |