
The Republic of Giurgiu
Giurgiu Romania
Region: Jidovi Giurgiu Economic Stats Giurgiu Mobile Stats Calculation Explained
Giurgiu Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Social Welfare |
Economic Rating: | Very Strong |
Civil Rights Rating: | Very Good |
Political Freedoms: | Superb |
Income Tax Rate: | 17% |
Consumer Confidence Rate: | 103% |
Worker Enthusiasm Rate: | 106% |
Major Industry: | Basket Weaving |
National Animal: | Lynx |
Giurgiu Demographics | |
---|---|
Total Population: | 3,983,000,000 |
Criminals: | 405,147,007 |
Elderly, Disabled, & Retirees: | 528,076,450 |
Military & Reserves: ? | 0 |
Students and Youth: | 701,605,450 |
Unemployed but Able: | 606,465,550 |
Working Class: | 1,741,705,542 |
Giurgiu Government Budget Details | ||
---|---|---|
Government Budget: | $19,156,373,870,697.52 | |
Government Expenditures: | $18,773,246,393,283.57 | |
Goverment Waste: | $383,127,477,413.95 | |
Goverment Efficiency: | 98% |
Giurgiu Government Spending Breakdown: | ||
---|---|---|
Administration: | $0.00 | 0% |
Social Welfare: | $9,574,355,660,574.62 | 51% |
Healthcare: | $3,566,916,814,723.88 | 19% |
Education: | $3,566,916,814,723.88 | 19% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $0.00 | 0% |
Law & Order: | $0.00 | 0% |
Commerce: | $2,065,057,103,261.19 | 11% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Giurgiu White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $16,496,500,000,000.00 | |
GDP Per Capita: | $4,141.73 | |
Average Salary Per Employee: | $6,721.61 | |
Unemployment Rate: | 21.91% | |
Consumption: | $54,171,204,772,167.68 | |
Exports: | $8,794,945,273,856.00 | |
Imports: | $8,852,596,588,544.00 | |
Trade Net: | -57,651,314,688.00 |
Giurgiu Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $17,084,946,481,050.24 |
Avg Annual Criminal's Income / Savings: ? | $2,703.19 |
Recovered Product + Fines & Fees: | $0.00 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $0.00 |
Drugs and Pharmaceuticals: | $1,387,724,777,923.31 |
Extortion & Blackmail: | $535,613,072,180.93 |
Counterfeit Goods: | $535,613,072,180.93 |
Trafficking & Intl Sales: | $0.00 |
Theft & Disappearance: | $925,149,851,948.87 |
Counterfeit Currency & Instruments : | $0.00 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $2,945,871,896,995.09 |
School Loan Fraud : | $925,149,851,948.87 |
Tax Evasion + Barter Trade : | $7,346,526,986,851.61 |
Giurgiu Total Market Statistics ? | |
---|---|
National Currency: | Leu |
Exchange Rates: | 1 Leu = $0.39 |
$1 = 2.55 Leus | |
Regional Exchange Rates | |
Gross Domestic Product: | $16,496,500,000,000.00 - 49% |
Black & Grey Markets Combined: | $17,084,946,481,050.24 - 51% |
Real Total Economy: | $33,581,446,481,050.24 |
Jidovi Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,165,068,532,187,136 |
Region Wide Imports: | $156,998,033,211,392 |
Largest Regional GDP: | Geoagiu |
Largest Regional Importer: | Geoagiu |
Regional Search Functions: | All Jidovi Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |