The Incorporated States of Forcarol16
Ottom
Region: Osiris Forcarol16 Economic Stats Forcarol16 Mobile Stats Calculation Explained
Forcarol16 Domestic Statistics | |
---|---|
Government Category: | Incorporated States |
Government Priority: | Education |
Economic Rating: | Frightening |
Civil Rights Rating: | World Benchmark |
Political Freedoms: | Very Good |
Income Tax Rate: | 73% |
Consumer Confidence Rate: | 109% |
Worker Enthusiasm Rate: | 110% |
Major Industry: | Information Technology |
National Animal: | Gazebo |
Forcarol16 Demographics | |
---|---|
Total Population: | 6,467,000,000 |
Criminals: | 315,290,765 |
Elderly, Disabled, & Retirees: | 489,731,023 |
Military & Reserves: ? | 184,928,437 |
Students and Youth: | 1,506,811,000 |
Unemployed but Able: | 730,566,532 |
Working Class: | 3,239,672,244 |
Forcarol16 Government Budget Details | ||
---|---|---|
Government Budget: | $228,724,778,618,826.25 | |
Government Expenditures: | $221,863,035,260,261.47 | |
Goverment Waste: | $6,861,743,358,564.78 | |
Goverment Efficiency: | 97% |
Forcarol16 Government Spending Breakdown: | ||
---|---|---|
Administration: | $33,279,455,289,039.22 | 15% |
Social Welfare: | $13,311,782,115,615.69 | 6% |
Healthcare: | $15,530,412,468,218.30 | 7% |
Education: | $44,372,607,052,052.30 | 20% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $19,967,673,173,423.53 | 9% |
Law & Order: | $6,655,891,057,807.84 | 3% |
Commerce: | $28,842,194,583,833.99 | 13% |
Public Transport: | $17,749,042,820,820.92 | 8% |
The Environment: | $17,749,042,820,820.92 | 8% |
Social Equality: | $15,530,412,468,218.30 | 7% |
Forcarol16 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $183,025,000,000,000.00 | |
GDP Per Capita: | $28,301.38 | |
Average Salary Per Employee: | $44,029.31 | |
Unemployment Rate: | 5.44% | |
Consumption: | $73,474,506,668,113.92 | |
Exports: | $34,763,425,447,936.00 | |
Imports: | $33,871,185,838,080.00 | |
Trade Net: | 892,239,609,856.00 |
Forcarol16 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $309,171,826,629,536.88 |
Avg Annual Criminal's Income / Savings: ? | $69,250.90 |
Recovered Product + Fines & Fees: | $6,956,366,099,164.58 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $7,751,826,562,604.05 |
Drugs and Pharmaceuticals: | $14,642,339,062,696.54 |
Extortion & Blackmail: | $24,116,793,750,323.71 |
Counterfeit Goods: | $17,656,938,281,487.00 |
Trafficking & Intl Sales: | $10,335,768,750,138.73 |
Theft & Disappearance: | $12,058,396,875,161.86 |
Counterfeit Currency & Instruments : | $19,379,566,406,510.12 |
Illegal Mining, Logging, and Hunting : | $10,335,768,750,138.73 |
Basic Necessitites : | $16,795,624,218,975.44 |
School Loan Fraud : | $20,671,537,500,277.46 |
Tax Evasion + Barter Trade : | $132,943,885,450,700.86 |
Forcarol16 Total Market Statistics ? | |
---|---|
National Currency: | Chamfered Bezel |
Exchange Rates: | 1 Chamfered Bezel = $1.57 |
$1 = 0.64 Chamfered Bezels | |
Regional Exchange Rates | |
Gross Domestic Product: | $183,025,000,000,000.00 - 37% |
Black & Grey Markets Combined: | $309,171,826,629,536.88 - 63% |
Real Total Economy: | $492,196,826,629,536.88 |
Osiris Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,471,982,324,240,351,232 |
Region Wide Imports: | $188,040,866,584,068,096 |
Largest Regional GDP: | Itinerate Tree Dweller |
Largest Regional Importer: | Itinerate Tree Dweller |
Regional Search Functions: | All Osiris Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |