The Republic of Avoided
Might Makes Right
Region: Outdonesia Avoided Economic Stats Avoided Mobile Stats Calculation Explained
Avoided Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Law & Order |
Economic Rating: | Strong |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Outlawed |
Income Tax Rate: | 17% |
Consumer Confidence Rate: | 93% |
Worker Enthusiasm Rate: | 93% |
Major Industry: | Automobile Manufacturing |
National Animal: | giraffe |
Avoided Demographics | |
---|---|
Total Population: | 167,000,000 |
Criminals: | 22,735,857 |
Elderly, Disabled, & Retirees: | 19,370,327 |
Military & Reserves: ? | 7,171,850 |
Students and Youth: | 27,997,550 |
Unemployed but Able: | 26,584,014 |
Working Class: | 63,140,402 |
Avoided Government Budget Details | ||
---|---|---|
Government Budget: | $330,977,094,270.98 | |
Government Expenditures: | $264,781,675,416.78 | |
Goverment Waste: | $66,195,418,854.20 | |
Goverment Efficiency: | 80% |
Avoided Government Spending Breakdown: | ||
---|---|---|
Administration: | $23,830,350,787.51 | 9% |
Social Welfare: | $23,830,350,787.51 | 9% |
Healthcare: | $23,830,350,787.51 | 9% |
Education: | $23,830,350,787.51 | 9% |
Religion & Spirituality: | $7,943,450,262.50 | 3% |
Defense: | $45,012,884,820.85 | 17% |
Law & Order: | $52,956,335,083.36 | 20% |
Commerce: | $10,591,267,016.67 | 4% |
Public Transport: | $23,830,350,787.51 | 9% |
The Environment: | $10,591,267,016.67 | 4% |
Social Equality: | $13,239,083,770.84 | 5% |
Avoided White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $216,259,000,000.00 | |
GDP Per Capita: | $1,294.96 | |
Average Salary Per Employee: | $1,925.51 | |
Unemployment Rate: | 24.82% | |
Consumption: | $1,199,611,302,379.52 | |
Exports: | $197,447,178,816.00 | |
Imports: | $196,828,889,088.00 | |
Trade Net: | 618,289,728.00 |
Avoided Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $897,523,117,305.44 |
Avg Annual Criminal's Income / Savings: ? | $3,537.29 |
Recovered Product + Fines & Fees: | $134,628,467,595.82 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $38,592,933,092.19 |
Drugs and Pharmaceuticals: | $32,613,746,275.09 |
Extortion & Blackmail: | $28,265,246,771.74 |
Counterfeit Goods: | $70,663,116,929.35 |
Trafficking & Intl Sales: | $27,178,121,895.91 |
Theft & Disappearance: | $30,439,496,523.41 |
Counterfeit Currency & Instruments : | $81,534,365,687.72 |
Illegal Mining, Logging, and Hunting : | $18,481,122,889.22 |
Basic Necessitites : | $34,787,996,026.76 |
School Loan Fraud : | $23,916,747,268.40 |
Tax Evasion + Barter Trade : | $385,934,940,441.34 |
Avoided Total Market Statistics ? | |
---|---|
National Currency: | pound |
Exchange Rates: | 1 pound = $0.18 |
$1 = 5.59 pounds | |
Regional Exchange Rates | |
Gross Domestic Product: | $216,259,000,000.00 - 19% |
Black & Grey Markets Combined: | $897,523,117,305.44 - 81% |
Real Total Economy: | $1,113,782,117,305.44 |
Outdonesia Economic Statistics & Links | |
---|---|
Gross Regional Product: | $4,121,061,654,265,856 |
Region Wide Imports: | $562,985,990,881,280 |
Largest Regional GDP: | -For The Future- |
Largest Regional Importer: | -For The Future- |
Regional Search Functions: | All Outdonesia Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |