
The Colony of 1051925
201811419 189782019
Region: 105 1051925 Economic Stats 1051925 Mobile Stats Calculation Explained
1051925 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | Thriving |
Civil Rights Rating: | Some |
Political Freedoms: | Below Average |
Income Tax Rate: | 25% |
Consumer Confidence Rate: | 100% |
Worker Enthusiasm Rate: | 101% |
Major Industry: | Information Technology |
National Animal: | 1951822112 |
1051925 Demographics | |
---|---|
Total Population: | 4,089,000,000 |
Criminals: | 408,558,263 |
Elderly, Disabled, & Retirees: | 514,063,820 |
Military & Reserves: ? | 229,617,695 |
Students and Youth: | 736,020,000 |
Unemployed but Able: | 607,995,262 |
Working Class: | 1,592,744,961 |
1051925 Government Budget Details | ||
---|---|---|
Government Budget: | $29,474,236,798,704.02 | |
Government Expenditures: | $28,000,524,958,768.82 | |
Goverment Waste: | $1,473,711,839,935.20 | |
Goverment Efficiency: | 95% |
1051925 Government Spending Breakdown: | ||
---|---|---|
Administration: | $6,160,115,490,929.14 | 22% |
Social Welfare: | $1,120,020,998,350.75 | 4% |
Healthcare: | $1,120,020,998,350.75 | 4% |
Education: | $4,480,083,993,403.01 | 16% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $5,880,110,241,341.45 | 21% |
Law & Order: | $5,600,104,991,753.76 | 20% |
Commerce: | $2,240,041,996,701.51 | 8% |
Public Transport: | $560,010,499,175.38 | 2% |
The Environment: | $0.00 | 0% |
Social Equality: | $840,015,748,763.07 | 3% |
1051925 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $23,286,600,000,000.00 | |
GDP Per Capita: | $5,694.94 | |
Average Salary Per Employee: | $9,598.31 | |
Unemployment Rate: | 20.42% | |
Consumption: | $62,009,685,049,344.00 | |
Exports: | $10,671,581,167,616.00 | |
Imports: | $11,251,509,886,976.00 | |
Trade Net: | -579,928,719,360.00 |
1051925 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $64,321,365,606,162.23 |
Avg Annual Criminal's Income / Savings: ? | $14,741.10 |
Recovered Product + Fines & Fees: | $9,648,204,840,924.34 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $3,272,188,671,799.49 |
Drugs and Pharmaceuticals: | $1,869,822,098,171.14 |
Extortion & Blackmail: | $4,674,555,245,427.84 |
Counterfeit Goods: | $5,999,012,564,965.73 |
Trafficking & Intl Sales: | $311,637,016,361.86 |
Theft & Disappearance: | $1,090,729,557,266.50 |
Counterfeit Currency & Instruments : | $8,180,471,679,498.72 |
Illegal Mining, Logging, and Hunting : | $155,818,508,180.93 |
Basic Necessitites : | $2,103,549,860,442.53 |
School Loan Fraud : | $2,493,096,130,894.85 |
Tax Evasion + Barter Trade : | $27,658,187,210,649.76 |
1051925 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $0.53 |
$1 = 1.88 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $23,286,600,000,000.00 - 27% |
Black & Grey Markets Combined: | $64,321,365,606,162.23 - 73% |
Real Total Economy: | $87,607,965,606,162.23 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $351,789,913,538,035,712 |
Region Wide Imports: | $45,406,067,835,797,504 |
Largest Regional GDP: | 1050195 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |