The Colony of 1051390
201811419 189782019
Region: 105 1051390 Economic Stats 1051390 Mobile Stats Calculation Explained
1051390 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | Powerhouse |
Civil Rights Rating: | Few |
Political Freedoms: | Average |
Income Tax Rate: | 67% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 101% |
Major Industry: | Beef-Based Agriculture |
National Animal: | 1951822112 |
1051390 Demographics | |
---|---|
Total Population: | 3,810,000,000 |
Criminals: | 282,453,251 |
Elderly, Disabled, & Retirees: | 421,529,763 |
Military & Reserves: ? | 133,731,155 |
Students and Youth: | 749,998,500 |
Unemployed but Able: | 498,641,340 |
Working Class: | 1,723,645,992 |
1051390 Government Budget Details | ||
---|---|---|
Government Budget: | $71,979,745,259,909.28 | |
Government Expenditures: | $69,100,555,449,512.91 | |
Goverment Waste: | $2,879,189,810,396.38 | |
Goverment Efficiency: | 96% |
1051390 Government Spending Breakdown: | ||
---|---|---|
Administration: | $13,820,111,089,902.58 | 20% |
Social Welfare: | $6,219,049,990,456.16 | 9% |
Healthcare: | $8,983,072,208,436.68 | 13% |
Education: | $7,601,061,099,446.42 | 11% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $8,292,066,653,941.55 | 12% |
Law & Order: | $10,365,083,317,426.94 | 15% |
Commerce: | $6,219,049,990,456.16 | 9% |
Public Transport: | $1,382,011,108,990.26 | 2% |
The Environment: | $2,764,022,217,980.52 | 4% |
Social Equality: | $3,455,027,772,475.65 | 5% |
1051390 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $55,857,200,000,000.00 | |
GDP Per Capita: | $14,660.68 | |
Average Salary Per Employee: | $20,849.32 | |
Unemployment Rate: | 12.95% | |
Consumption: | $31,191,979,115,151.36 | |
Exports: | $12,215,650,549,760.00 | |
Imports: | $12,793,136,807,936.00 | |
Trade Net: | -577,486,258,176.00 |
1051390 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $196,086,826,240,147.50 |
Avg Annual Criminal's Income / Savings: ? | $56,167.28 |
Recovered Product + Fines & Fees: | $22,059,767,952,016.59 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $5,951,725,393,454.08 |
Drugs and Pharmaceuticals: | $9,175,576,648,241.70 |
Extortion & Blackmail: | $14,383,336,367,514.02 |
Counterfeit Goods: | $14,879,313,483,635.19 |
Trafficking & Intl Sales: | $1,983,908,464,484.69 |
Theft & Disappearance: | $8,927,588,090,181.12 |
Counterfeit Currency & Instruments : | $20,335,061,760,968.09 |
Illegal Mining, Logging, and Hunting : | $2,479,885,580,605.87 |
Basic Necessitites : | $8,431,610,974,059.94 |
School Loan Fraud : | $6,447,702,509,575.25 |
Tax Evasion + Barter Trade : | $84,317,335,283,263.42 |
1051390 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $0.95 |
$1 = 1.05 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $55,857,200,000,000.00 - 22% |
Black & Grey Markets Combined: | $196,086,826,240,147.50 - 78% |
Real Total Economy: | $251,944,026,240,147.50 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $321,832,104,331,575,296 |
Region Wide Imports: | $41,592,686,632,763,392 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050029 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |