
The Colony of 1050936-
201811419 189782019
Region: 105 1050936- Economic Stats 1050936- Mobile Stats Calculation Explained
1050936- Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Very Good |
Income Tax Rate: | 44% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 101% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050936- Demographics | |
---|---|
Total Population: | 4,135,000,000 |
Criminals: | 300,161,384 |
Elderly, Disabled, & Retirees: | 503,920,381 |
Military & Reserves: ? | 218,303,027 |
Students and Youth: | 770,764,000 |
Unemployed but Able: | 538,829,907 |
Working Class: | 1,803,021,300 |
1050936- Government Budget Details | ||
---|---|---|
Government Budget: | $78,403,824,672,351.19 | |
Government Expenditures: | $76,051,709,932,180.66 | |
Goverment Waste: | $2,352,114,740,170.53 | |
Goverment Efficiency: | 97% |
1050936- Government Spending Breakdown: | ||
---|---|---|
Administration: | $13,689,307,787,792.52 | 18% |
Social Welfare: | $4,563,102,595,930.84 | 6% |
Healthcare: | $4,563,102,595,930.84 | 6% |
Education: | $9,126,205,191,861.68 | 12% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $13,689,307,787,792.52 | 18% |
Law & Order: | $8,365,688,092,539.87 | 11% |
Commerce: | $9,886,722,291,183.49 | 13% |
Public Transport: | $2,281,551,297,965.42 | 3% |
The Environment: | $5,323,619,695,252.65 | 7% |
Social Equality: | $3,802,585,496,609.03 | 5% |
1050936- White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $61,994,400,000,000.00 | |
GDP Per Capita: | $14,992.60 | |
Average Salary Per Employee: | $22,121.39 | |
Unemployment Rate: | 12.71% | |
Consumption: | $80,362,296,899,010.56 | |
Exports: | $18,522,626,457,600.00 | |
Imports: | $19,951,540,764,672.00 | |
Trade Net: | -1,428,914,307,072.00 |
1050936- Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $194,337,331,752,768.19 |
Avg Annual Criminal's Income / Savings: ? | $53,419.37 |
Recovered Product + Fines & Fees: | $16,032,829,869,603.38 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $9,147,020,946,606.35 |
Drugs and Pharmaceuticals: | $6,098,013,964,404.24 |
Extortion & Blackmail: | $15,753,202,741,377.61 |
Counterfeit Goods: | $16,769,538,402,111.65 |
Trafficking & Intl Sales: | $3,303,090,897,385.63 |
Theft & Disappearance: | $5,589,846,134,037.22 |
Counterfeit Currency & Instruments : | $19,310,377,553,946.75 |
Illegal Mining, Logging, and Hunting : | $4,319,426,558,119.67 |
Basic Necessitites : | $7,368,433,540,321.78 |
School Loan Fraud : | $7,876,601,370,688.81 |
Tax Evasion + Barter Trade : | $83,565,052,653,690.31 |
1050936- Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.14 |
$1 = 0.88 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $61,994,400,000,000.00 - 24% |
Black & Grey Markets Combined: | $194,337,331,752,768.19 - 76% |
Real Total Economy: | $256,331,731,752,768.19 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $352,583,211,177,476,096 |
Region Wide Imports: | $45,509,271,604,953,088 |
Largest Regional GDP: | 1050195 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |