
The Colony of 1050804
201811419 189782019
Region: 105 1050804 Economic Stats 1050804 Mobile Stats Calculation Explained
1050804 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Law & Order |
Economic Rating: | All-Consuming |
Civil Rights Rating: | Few |
Political Freedoms: | Few |
Income Tax Rate: | 64% |
Consumer Confidence Rate: | 99% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Information Technology |
National Animal: | 1951822112 |
1050804 Demographics | |
---|---|
Total Population: | 4,333,000,000 |
Criminals: | 326,229,802 |
Elderly, Disabled, & Retirees: | 445,471,442 |
Military & Reserves: ? | 178,656,231 |
Students and Youth: | 873,532,800 |
Unemployed but Able: | 560,906,063 |
Working Class: | 1,948,203,662 |
1050804 Government Budget Details | ||
---|---|---|
Government Budget: | $90,688,876,292,268.36 | |
Government Expenditures: | $83,433,766,188,886.89 | |
Goverment Waste: | $7,255,110,103,381.47 | |
Goverment Efficiency: | 92% |
1050804 Government Spending Breakdown: | ||
---|---|---|
Administration: | $13,349,402,590,221.90 | 16% |
Social Welfare: | $4,171,688,309,444.35 | 5% |
Healthcare: | $8,343,376,618,888.69 | 10% |
Education: | $10,846,389,604,555.30 | 13% |
Religion & Spirituality: | $3,337,350,647,555.48 | 4% |
Defense: | $11,680,727,266,444.17 | 14% |
Law & Order: | $17,521,090,899,666.25 | 21% |
Commerce: | $7,509,038,956,999.82 | 9% |
Public Transport: | $834,337,661,888.87 | 1% |
The Environment: | $1,668,675,323,777.74 | 2% |
Social Equality: | $4,171,688,309,444.35 | 5% |
1050804 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $67,174,300,000,000.00 | |
GDP Per Capita: | $15,502.95 | |
Average Salary Per Employee: | $22,187.96 | |
Unemployment Rate: | 12.35% | |
Consumption: | $46,448,889,519,144.96 | |
Exports: | $16,655,897,968,640.00 | |
Imports: | $16,400,221,470,720.00 | |
Trade Net: | 255,676,497,920.00 |
1050804 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $262,644,193,370,157.88 |
Avg Annual Criminal's Income / Savings: ? | $70,621.89 |
Recovered Product + Fines & Fees: | $41,366,460,455,799.87 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $9,459,623,082,088.80 |
Drugs and Pharmaceuticals: | $11,666,868,467,909.52 |
Extortion & Blackmail: | $15,766,038,470,148.01 |
Counterfeit Goods: | $23,333,736,935,819.05 |
Trafficking & Intl Sales: | $2,522,566,155,223.68 |
Theft & Disappearance: | $9,459,623,082,088.80 |
Counterfeit Currency & Instruments : | $27,748,227,707,460.49 |
Illegal Mining, Logging, and Hunting : | $1,576,603,847,014.80 |
Basic Necessitites : | $8,828,981,543,282.88 |
School Loan Fraud : | $8,828,981,543,282.88 |
Tax Evasion + Barter Trade : | $112,937,003,149,167.89 |
1050804 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.07 |
$1 = 0.93 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $67,174,300,000,000.00 - 20% |
Black & Grey Markets Combined: | $262,644,193,370,157.88 - 80% |
Real Total Economy: | $329,818,493,370,157.88 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $357,820,356,859,265,024 |
Region Wide Imports: | $46,191,308,116,590,592 |
Largest Regional GDP: | 1050195 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |