
The Colony of 1050801
201811419 189782019
Region: 105 1050801 Economic Stats 1050801 Mobile Stats Calculation Explained
1050801 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Average |
Income Tax Rate: | 47% |
Consumer Confidence Rate: | 96% |
Worker Enthusiasm Rate: | 99% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050801 Demographics | |
---|---|
Total Population: | 4,250,000,000 |
Criminals: | 315,184,316 |
Elderly, Disabled, & Retirees: | 506,969,575 |
Military & Reserves: ? | 211,312,217 |
Students and Youth: | 799,850,000 |
Unemployed but Able: | 556,307,708 |
Working Class: | 1,860,376,185 |
1050801 Government Budget Details | ||
---|---|---|
Government Budget: | $80,320,664,789,141.42 | |
Government Expenditures: | $77,107,838,197,575.77 | |
Goverment Waste: | $3,212,826,591,565.66 | |
Goverment Efficiency: | 96% |
1050801 Government Spending Breakdown: | ||
---|---|---|
Administration: | $12,337,254,111,612.12 | 16% |
Social Welfare: | $2,313,235,145,927.27 | 3% |
Healthcare: | $8,481,862,201,733.33 | 11% |
Education: | $9,252,940,583,709.09 | 12% |
Religion & Spirituality: | $2,313,235,145,927.27 | 3% |
Defense: | $13,108,332,493,587.88 | 17% |
Law & Order: | $8,481,862,201,733.33 | 11% |
Commerce: | $12,337,254,111,612.12 | 16% |
Public Transport: | $4,626,470,291,854.55 | 6% |
The Environment: | $0.00 | 0% |
Social Equality: | $4,626,470,291,854.55 | 6% |
1050801 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $62,261,100,000,000.00 | |
GDP Per Capita: | $14,649.67 | |
Average Salary Per Employee: | $20,674.54 | |
Unemployment Rate: | 12.95% | |
Consumption: | $75,063,394,587,115.53 | |
Exports: | $18,281,101,524,992.00 | |
Imports: | $19,814,726,762,496.00 | |
Trade Net: | -1,533,625,237,504.00 |
1050801 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $209,085,976,499,818.66 |
Avg Annual Criminal's Income / Savings: ? | $54,197.45 |
Recovered Product + Fines & Fees: | $17,249,593,061,235.04 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $9,704,523,047,199.35 |
Drugs and Pharmaceuticals: | $10,114,573,316,799.32 |
Extortion & Blackmail: | $17,495,478,169,598.82 |
Counterfeit Goods: | $19,409,046,094,398.70 |
Trafficking & Intl Sales: | $4,100,502,695,999.72 |
Theft & Disappearance: | $9,294,472,777,599.38 |
Counterfeit Currency & Instruments : | $19,409,046,094,398.70 |
Illegal Mining, Logging, and Hunting : | $1,640,201,078,399.89 |
Basic Necessitites : | $6,560,804,313,599.56 |
School Loan Fraud : | $6,560,804,313,599.56 |
Tax Evasion + Barter Trade : | $89,906,969,894,922.02 |
1050801 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.13 |
$1 = 0.89 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $62,261,100,000,000.00 - 23% |
Black & Grey Markets Combined: | $209,085,976,499,818.66 - 77% |
Real Total Economy: | $271,347,076,499,818.66 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $353,774,291,508,002,816 |
Region Wide Imports: | $45,664,246,909,894,656 |
Largest Regional GDP: | 1050195 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |