
The Colony of 1050566
201811419 189782019
Region: 105 1050566 Economic Stats 1050566 Mobile Stats Calculation Explained
1050566 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | Frightening |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Few |
Income Tax Rate: | 65% |
Consumer Confidence Rate: | 96% |
Worker Enthusiasm Rate: | 97% |
Major Industry: | Information Technology |
National Animal: | 1951822112 |
1050566 Demographics | |
---|---|
Total Population: | 3,950,000,000 |
Criminals: | 283,341,075 |
Elderly, Disabled, & Retirees: | 417,347,520 |
Military & Reserves: ? | 176,546,796 |
Students and Youth: | 786,050,000 |
Unemployed but Able: | 501,630,342 |
Working Class: | 1,785,084,267 |
1050566 Government Budget Details | ||
---|---|---|
Government Budget: | $91,472,420,823,587.88 | |
Government Expenditures: | $84,154,627,157,700.84 | |
Goverment Waste: | $7,317,793,665,887.03 | |
Goverment Efficiency: | 92% |
1050566 Government Spending Breakdown: | ||
---|---|---|
Administration: | $17,672,471,703,117.18 | 21% |
Social Welfare: | $6,732,370,172,616.07 | 8% |
Healthcare: | $5,890,823,901,039.06 | 7% |
Education: | $10,098,555,258,924.10 | 12% |
Religion & Spirituality: | $841,546,271,577.01 | 1% |
Defense: | $12,623,194,073,655.13 | 15% |
Law & Order: | $13,464,740,345,232.13 | 16% |
Commerce: | $10,098,555,258,924.10 | 12% |
Public Transport: | $2,524,638,814,731.03 | 3% |
The Environment: | $2,524,638,814,731.03 | 3% |
Social Equality: | $1,683,092,543,154.02 | 2% |
1050566 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $67,206,400,000,000.00 | |
GDP Per Capita: | $17,014.28 | |
Average Salary Per Employee: | $22,788.11 | |
Unemployment Rate: | 11.32% | |
Consumption: | $45,179,215,229,747.20 | |
Exports: | $16,673,860,698,112.00 | |
Imports: | $16,841,268,264,960.00 | |
Trade Net: | -167,407,566,848.00 |
1050566 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $272,278,604,787,712.72 |
Avg Annual Criminal's Income / Savings: ? | $80,888.64 |
Recovered Product + Fines & Fees: | $32,673,432,574,525.52 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $10,413,839,797,315.65 |
Drugs and Pharmaceuticals: | $9,218,809,000,902.38 |
Extortion & Blackmail: | $22,534,866,446,650.25 |
Counterfeit Goods: | $24,242,053,298,669.21 |
Trafficking & Intl Sales: | $3,414,373,704,037.92 |
Theft & Disappearance: | $6,145,872,667,268.25 |
Counterfeit Currency & Instruments : | $30,387,925,965,937.46 |
Illegal Mining, Logging, and Hunting : | $3,072,936,333,634.13 |
Basic Necessitites : | $10,243,121,112,113.75 |
School Loan Fraud : | $9,218,809,000,902.38 |
Tax Evasion + Barter Trade : | $117,079,800,058,716.47 |
1050566 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.21 |
$1 = 0.82 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $67,206,400,000,000.00 - 20% |
Black & Grey Markets Combined: | $272,278,604,787,712.72 - 80% |
Real Total Economy: | $339,485,004,787,712.75 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $325,491,313,388,552,192 |
Region Wide Imports: | $42,044,087,695,572,992 |
Largest Regional GDP: | 1050344 |
Largest Regional Importer: | 1050029 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |