You have arrived at the GDP Listings for Nations that make up the Region of United States Of America 2.
Ways to View This Information:
1. Select a Nation below to view nation specific information. (National listings).
2. Regional trade information.
3. Regional GDP Overview.
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Imports | Net Trade | GDP |
|---|---|---|---|
| The United Socialist States of Indianapolis State | $20,890,415,104.00 | $1,160,510,208.00 | $90,035,700,000.00 |
| The Theocracy of Meters | $123,142,537,216.00 | $11,475,154,944.00 | $466,055,000,000.00 |
| The Community of Hell247 | $146,633,195,520.00 | $7,522,378,240.00 | $625,432,000,000.00 |
| The Theocracy of 200bz0 | $348,505,964,544.00 | $21,497,710,592.00 | $1,258,990,000,000.00 |
| The Incorporated States of Washingtonian Territory | $3,330,569,666,560.00 | $-59,107,074,048.00 | $2,945,450,000,000.00 |
| The Democratic States of PanamaFan09 | $1,064,911,044,608.00 | $161,833,336,832.00 | $3,328,650,000,000.00 |
| The United States of Mississippi 15 | $1,810,621,792,256.00 | $163,966,255,104.00 | $3,348,790,000,000.00 |
| The Confederacy of Minnesota 19 | $1,524,124,352,512.00 | $232,557,051,904.00 | $3,762,310,000,000.00 |
| The Queendom of Virginia 7 | $2,768,521,396,224.00 | $148,588,896.00 | $4,003,830,000,000.00 |
| The Confederacy of Wisconsin 16 | $2,193,779,851,264.00 | $3,907,024,640.00 | $5,454,340,000,000.00 |
| The Fiefdom of Florida 14 | $4,235,432,034,304.00 | $-81,585,324,032.00 | $5,630,790,000,000.00 |
| The Deep South State of Texas 18 | $6,954,278,715,392.00 | $392,218,279,936.00 | $6,090,790,000,000.00 |
| The Principality of DefaultOfEverything | $1,872,305,455,104.00 | $393,631,170,560.00 | $6,310,130,000,000.00 |
| The Dictatorship of SeriousPia | $6,965,238,431,744.00 | $163,084,795,904.00 | $6,387,450,000,000.00 |
| The Incorporated States of Lake Utah | $6,060,242,370,560.00 | $116,931,321,856.00 | $7,164,220,000,000.00 |
| The Allied States of 2ZBA-thereal | $6,547,629,408,256.00 | $-106,734,559,232.00 | $7,209,620,000,000.00 |
| The Holy Empire of Wyoming 21 | $4,133,417,648,128.00 | $-108,154,470,400.00 | $7,382,510,000,000.00 |
| The Jingoistic States of Michigan 17 | $7,302,367,150,080.00 | $262,063,718,400.00 | $7,893,520,000,000.00 |
| The South State of Georgia State 11 | $2,299,450,097,664.00 | $620,275,433,472.00 | $7,981,270,000,000.00 |
| The Commonwealth of Pennsylvania State 5 | $5,303,348,232,192.00 | $-78,911,397,888.00 | $8,423,190,000,000.00 |
| The Dominion of Delaware 9 | $2,200,191,369,216.00 | $1,020,091,136.00 | $8,998,660,000,000.00 |
| The Emirate of Arkansas 20 | $2,354,539,921,408.00 | $-95,264,260,096.00 | $9,486,090,000,000.00 |
| The Federation of South Carolina 12 | $4,221,927,161,856.00 | $-209,180,934,144.00 | $10,097,100,000,000.00 |
| The High Speed State of Maryland State 6 | $2,974,087,118,848.00 | $-79,353,266,176.00 | $10,457,600,000,000.00 |
| The Commonwealth of Alabama 13 | $3,061,492,482,048.00 | $-236,899,287,040.00 | $11,175,100,000,000.00 |
| The Best Nation of New York State 3 | $11,485,626,499,072.00 | $-934,013,042,688.00 | $12,392,600,000,000.00 |
| The Empire of West Virginia 8 | $9,224,743,550,976.00 | $20,779,696,128.00 | $12,767,000,000,000.00 |
| The Federation of North Carolina 10 | $10,247,551,844,352.00 | $-233,318,711,296.00 | $16,479,600,000,000.00 |
| The Democratic States of California State 1 | $13,697,611,202,560.00 | $-96,141,631,488.00 | $17,004,700,000,000.00 |
| The Forgotten State of Colorado State 2 | $4,367,663,235,072.00 | $-347,815,673,856.00 | $17,035,400,000,000.00 |
| The Island of Peleto | $4,980,296,122,368.00 | $-80,134,103,040.00 | $21,567,400,000,000.00 |
| The Smaller State of New Jersey State 4 | $13,222,778,241,024.00 | $172,545,966,080.00 | $32,766,900,000,000.00 |


