
The Republic of Trapped in Black
By The People For The People
Region: Artificial Solar System Trapped in Black Economic Stats Trapped in Black Mobile Stats Calculation Explained
Trapped in Black Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Law & Order |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 19% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Basket Weaving |
National Animal: | swan |
Trapped in Black Demographics | |
---|---|
Total Population: | 10,735,000,000 |
Criminals: | 1,193,298,557 |
Elderly, Disabled, & Retirees: | 1,469,599,420 |
Military & Reserves: ? | 410,524,386 |
Students and Youth: | 1,819,582,500 |
Unemployed but Able: | 1,691,137,461 |
Working Class: | 4,150,857,677 |
Trapped in Black Government Budget Details | ||
---|---|---|
Government Budget: | $25,488,657,354,892.25 | |
Government Expenditures: | $24,469,111,060,696.56 | |
Goverment Waste: | $1,019,546,294,195.69 | |
Goverment Efficiency: | 96% |
Trapped in Black Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,446,911,106,069.66 | 10% |
Social Welfare: | $2,691,602,216,676.62 | 11% |
Healthcare: | $2,691,602,216,676.62 | 11% |
Education: | $2,446,911,106,069.66 | 10% |
Religion & Spirituality: | $734,073,331,820.90 | 3% |
Defense: | $3,670,366,659,104.48 | 15% |
Law & Order: | $3,670,366,659,104.48 | 15% |
Commerce: | $978,764,442,427.86 | 4% |
Public Transport: | $2,446,911,106,069.66 | 10% |
The Environment: | $978,764,442,427.86 | 4% |
Social Equality: | $1,223,455,553,034.83 | 5% |
Trapped in Black White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $20,999,100,000,000.00 | |
GDP Per Capita: | $1,956.13 | |
Average Salary Per Employee: | $3,420.86 | |
Unemployment Rate: | 24.12% | |
Consumption: | $67,895,989,402,337.28 | |
Exports: | $11,146,733,649,920.00 | |
Imports: | $11,431,515,783,168.00 | |
Trade Net: | -284,782,133,248.00 |
Trapped in Black Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $25,139,604,911,596.93 |
Avg Annual Criminal's Income / Savings: ? | $1,755.61 |
Recovered Product + Fines & Fees: | $2,828,205,552,554.65 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $1,001,502,938,729.01 |
Drugs and Pharmaceuticals: | $1,112,781,043,032.23 |
Extortion & Blackmail: | $890,224,834,425.79 |
Counterfeit Goods: | $1,685,068,436,591.67 |
Trafficking & Intl Sales: | $858,431,090,339.15 |
Theft & Disappearance: | $1,017,399,810,772.33 |
Counterfeit Currency & Instruments : | $2,066,593,365,631.29 |
Illegal Mining, Logging, and Hunting : | $572,287,393,559.43 |
Basic Necessitites : | $1,176,368,531,205.50 |
School Loan Fraud : | $763,049,858,079.25 |
Tax Evasion + Barter Trade : | $10,810,030,111,986.68 |
Trapped in Black Total Market Statistics ? | |
---|---|
National Currency: | ruble |
Exchange Rates: | 1 ruble = $0.19 |
$1 = 5.25 rubles | |
Regional Exchange Rates | |
Gross Domestic Product: | $20,999,100,000,000.00 - 46% |
Black & Grey Markets Combined: | $25,139,604,911,596.93 - 54% |
Real Total Economy: | $46,138,704,911,596.92 |
Artificial Solar System Economic Statistics & Links | |
---|---|
Gross Regional Product: | $182,396,162,865,627,136 |
Region Wide Imports: | $24,255,164,231,712,768 |
Largest Regional GDP: | Leningrad |
Largest Regional Importer: | HNoMS Otto Sverdrup |
Regional Search Functions: | All Artificial Solar System Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |