The District of Tokelau Union
Tokelau Mo Te Atua
Region: Atafu Tokelau Union Economic Stats Tokelau Union Mobile Stats Calculation Explained
Tokelau Union Domestic Statistics | |
---|---|
Government Category: | District |
Government Priority: | Social Welfare |
Economic Rating: | Very Strong |
Civil Rights Rating: | Few |
Political Freedoms: | World Benchmark |
Income Tax Rate: | 23% |
Consumer Confidence Rate: | 97% |
Worker Enthusiasm Rate: | 102% |
Major Industry: | Trout Farming |
National Animal: | deer |
Tokelau Union Demographics | |
---|---|
Total Population: | 29,126,000,000 |
Criminals: | 2,915,131,138 |
Elderly, Disabled, & Retirees: | 3,558,017,942 |
Military & Reserves: ? | 0 |
Students and Youth: | 5,464,037,600 |
Unemployed but Able: | 4,421,749,870 |
Working Class: | 12,767,063,450 |
Tokelau Union Government Budget Details | ||
---|---|---|
Government Budget: | $150,995,464,940,106.56 | |
Government Expenditures: | $149,485,510,290,705.50 | |
Goverment Waste: | $1,509,954,649,401.06 | |
Goverment Efficiency: | 99% |
Tokelau Union Government Spending Breakdown: | ||
---|---|---|
Administration: | $0.00 | 0% |
Social Welfare: | $56,804,493,910,468.09 | 38% |
Healthcare: | $35,876,522,469,769.32 | 24% |
Education: | $35,876,522,469,769.32 | 24% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $0.00 | 0% |
Law & Order: | $0.00 | 0% |
Commerce: | $20,927,971,440,698.77 | 14% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Tokelau Union White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $126,218,000,000,000.00 | |
GDP Per Capita: | $4,333.52 | |
Average Salary Per Employee: | $6,357.93 | |
Unemployment Rate: | 21.73% | |
Consumption: | $333,165,722,484,080.62 | |
Exports: | $58,834,697,060,352.00 | |
Imports: | $62,198,688,776,192.00 | |
Trade Net: | -3,363,991,715,840.00 |
Tokelau Union Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $302,064,755,286,569.62 |
Avg Annual Criminal's Income / Savings: ? | $6,642.28 |
Recovered Product + Fines & Fees: | $0.00 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $0.00 |
Drugs and Pharmaceuticals: | $30,991,843,892,402.04 |
Extortion & Blackmail: | $12,052,383,735,934.13 |
Counterfeit Goods: | $12,052,383,735,934.13 |
Trafficking & Intl Sales: | $0.00 |
Theft & Disappearance: | $20,661,229,261,601.36 |
Counterfeit Currency & Instruments : | $0.00 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $43,044,227,628,336.16 |
School Loan Fraud : | $20,661,229,261,601.36 |
Tax Evasion + Barter Trade : | $129,887,844,773,224.94 |
Tokelau Union Total Market Statistics ? | |
---|---|
National Currency: | betale |
Exchange Rates: | 1 betale = $0.40 |
$1 = 2.49 betales | |
Regional Exchange Rates | |
Gross Domestic Product: | $126,218,000,000,000.00 - 29% |
Black & Grey Markets Combined: | $302,064,755,286,569.62 - 71% |
Real Total Economy: | $428,282,755,286,569.62 |
Atafu Economic Statistics & Links | |
---|---|
Gross Regional Product: | $2,412,529,837,932,544 |
Region Wide Imports: | $328,047,421,030,400 |
Largest Regional GDP: | Atafu |
Largest Regional Importer: | Atafu |
Regional Search Functions: | All Atafu Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |