
The Well-Deserved Prison of The Smallest Man Who Ever Lived
Were you sent by someone who wanted me dead?
Region: Artificial Solar System The Smallest Man Who Ever Lived Economic Stats The Smallest Man Who Ever Lived Mobile Stats Calculation Explained
The Smallest Man Who Ever Lived Domestic Statistics | |
---|---|
Government Category: | Well-Deserved Prison |
Government Priority: | Defence |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Superb |
Income Tax Rate: | 33% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 104% |
Major Industry: | Arms Manufacturing |
National Animal: | TTPD |
The Smallest Man Who Ever Lived Demographics | |
---|---|
Total Population: | 3,068,000,000 |
Criminals: | 324,420,523 |
Elderly, Disabled, & Retirees: | 395,451,423 |
Military & Reserves: ? | 205,964,081 |
Students and Youth: | 551,626,400 |
Unemployed but Able: | 476,219,084 |
Working Class: | 1,114,318,489 |
The Smallest Man Who Ever Lived Government Budget Details | ||
---|---|---|
Government Budget: | $10,839,214,883,539.52 | |
Government Expenditures: | $10,622,430,585,868.73 | |
Goverment Waste: | $216,784,297,670.79 | |
Goverment Efficiency: | 98% |
The Smallest Man Who Ever Lived Government Spending Breakdown: | ||
---|---|---|
Administration: | $743,570,141,010.81 | 7% |
Social Welfare: | $2,124,486,117,173.75 | 20% |
Healthcare: | $956,018,752,728.19 | 9% |
Education: | $1,274,691,670,304.25 | 12% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $2,761,831,952,325.87 | 26% |
Law & Order: | $743,570,141,010.81 | 7% |
Commerce: | $849,794,446,869.50 | 8% |
Public Transport: | $637,345,835,152.12 | 6% |
The Environment: | $0.00 | 0% |
Social Equality: | $637,345,835,152.12 | 6% |
The Smallest Man Who Ever Lived White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $8,899,910,000,000.00 | |
GDP Per Capita: | $2,900.88 | |
Average Salary Per Employee: | $5,453.11 | |
Unemployment Rate: | 23.15% | |
Consumption: | $16,215,500,316,999.68 | |
Exports: | $3,196,455,616,512.00 | |
Imports: | $3,321,626,886,144.00 | |
Trade Net: | -125,171,269,632.00 |
The Smallest Man Who Ever Lived Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $12,280,406,311,006.83 |
Avg Annual Criminal's Income / Savings: ? | $3,252.01 |
Recovered Product + Fines & Fees: | $644,721,331,327.86 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $862,204,256,994.21 |
Drugs and Pharmaceuticals: | $497,425,532,881.28 |
Extortion & Blackmail: | $497,425,532,881.28 |
Counterfeit Goods: | $928,527,661,378.38 |
Trafficking & Intl Sales: | $198,970,213,152.51 |
Theft & Disappearance: | $497,425,532,881.28 |
Counterfeit Currency & Instruments : | $895,365,959,186.30 |
Illegal Mining, Logging, and Hunting : | $99,485,106,576.26 |
Basic Necessitites : | $961,689,363,570.47 |
School Loan Fraud : | $397,940,426,305.02 |
Tax Evasion + Barter Trade : | $5,280,574,713,732.94 |
The Smallest Man Who Ever Lived Total Market Statistics ? | |
---|---|
National Currency: | TTPD |
Exchange Rates: | 1 TTPD = $0.23 |
$1 = 4.31 TTPDs | |
Regional Exchange Rates | |
Gross Domestic Product: | $8,899,910,000,000.00 - 42% |
Black & Grey Markets Combined: | $12,280,406,311,006.83 - 58% |
Real Total Economy: | $21,180,316,311,006.83 |
Artificial Solar System Economic Statistics & Links | |
---|---|
Gross Regional Product: | $319,757,188,451,008,512 |
Region Wide Imports: | $42,231,202,240,790,528 |
Largest Regional GDP: | Leningrad |
Largest Regional Importer: | HNoMS Otto Sverdrup |
Regional Search Functions: | All Artificial Solar System Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |