The Holy Empire of Space Pax Romana
Space Pax Romana
Region: Space Rome Space Pax Romana Economic Stats Space Pax Romana Mobile Stats Calculation Explained
Space Pax Romana Domestic Statistics | |
---|---|
Government Category: | Holy Empire |
Government Priority: | Religion & Spirituality |
Economic Rating: | Thriving |
Civil Rights Rating: | Average |
Political Freedoms: | Few |
Income Tax Rate: | 6% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 102% |
Major Industry: | Uranium Mining |
National Animal: | Eagle |
Space Pax Romana Demographics | |
---|---|
Total Population: | 1,817,000,000 |
Criminals: | 203,318,043 |
Elderly, Disabled, & Retirees: | 254,472,759 |
Military & Reserves: ? | 150,549,436 |
Students and Youth: | 293,990,600 |
Unemployed but Able: | 281,106,950 |
Working Class: | 633,562,211 |
Space Pax Romana Government Budget Details | ||
---|---|---|
Government Budget: | $6,523,182,592,819.20 | |
Government Expenditures: | $6,001,327,985,393.66 | |
Goverment Waste: | $521,854,607,425.54 | |
Goverment Efficiency: | 92% |
Space Pax Romana Government Spending Breakdown: | ||
---|---|---|
Administration: | $360,079,679,123.62 | 6% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $180,039,839,561.81 | 3% |
Education: | $360,079,679,123.62 | 6% |
Religion & Spirituality: | $1,920,424,955,325.97 | 32% |
Defense: | $1,920,424,955,325.97 | 32% |
Law & Order: | $840,185,917,955.11 | 14% |
Commerce: | $240,053,119,415.75 | 4% |
Public Transport: | $360,079,679,123.62 | 6% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Space Pax Romana White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $5,656,190,000,000.00 | |
GDP Per Capita: | $3,112.93 | |
Average Salary Per Employee: | $6,037.38 | |
Unemployment Rate: | 22.94% | |
Consumption: | $35,546,618,186,956.80 | |
Exports: | $5,200,329,269,248.00 | |
Imports: | $5,091,679,535,104.00 | |
Trade Net: | 108,649,734,144.00 |
Space Pax Romana Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $7,420,637,608,056.89 |
Avg Annual Criminal's Income / Savings: ? | $3,620.80 |
Recovered Product + Fines & Fees: | $779,166,948,845.97 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $757,127,655,150.04 |
Drugs and Pharmaceuticals: | $416,420,210,332.52 |
Extortion & Blackmail: | $189,281,913,787.51 |
Counterfeit Goods: | $643,558,506,877.54 |
Trafficking & Intl Sales: | $416,420,210,332.52 |
Theft & Disappearance: | $56,784,574,136.25 |
Counterfeit Currency & Instruments : | $681,414,889,635.04 |
Illegal Mining, Logging, and Hunting : | $56,784,574,136.25 |
Basic Necessitites : | $56,784,574,136.25 |
School Loan Fraud : | $113,569,148,272.51 |
Tax Evasion + Barter Trade : | $3,190,874,171,464.46 |
Space Pax Romana Total Market Statistics ? | |
---|---|
National Currency: | Denarius |
Exchange Rates: | 1 Denarius = $0.39 |
$1 = 2.55 Denariuss | |
Regional Exchange Rates | |
Gross Domestic Product: | $5,656,190,000,000.00 - 43% |
Black & Grey Markets Combined: | $7,420,637,608,056.89 - 57% |
Real Total Economy: | $13,076,827,608,056.89 |
Space Rome Economic Statistics & Links | |
---|---|
Gross Regional Product: | $93,660,393,766,912 |
Region Wide Imports: | $12,880,015,523,840 |
Largest Regional GDP: | Space Pax Romana |
Largest Regional Importer: | Space Pax Romana |
Regional Search Functions: | All Space Rome Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |