The State of Rio Limay
Strength Through Compliance
Region: Neuquen Rio Limay Economic Stats Rio Limay Mobile Stats Calculation Explained
Rio Limay Domestic Statistics | |
---|---|
Government Category: | State |
Government Priority: | Education |
Economic Rating: | Good |
Civil Rights Rating: | Superb |
Political Freedoms: | Excellent |
Income Tax Rate: | 22% |
Consumer Confidence Rate: | 104% |
Worker Enthusiasm Rate: | 107% |
Major Industry: | Trout Farming |
National Animal: | deer |
Rio Limay Demographics | |
---|---|
Total Population: | 10,622,000,000 |
Criminals: | 1,139,206,895 |
Elderly, Disabled, & Retirees: | 1,298,875,470 |
Military & Reserves: ? | 327,128,743 |
Students and Youth: | 1,979,940,800 |
Unemployed but Able: | 1,660,522,068 |
Working Class: | 4,216,326,024 |
Rio Limay Government Budget Details | ||
---|---|---|
Government Budget: | $30,495,306,558,860.16 | |
Government Expenditures: | $29,885,400,427,682.96 | |
Goverment Waste: | $609,906,131,177.20 | |
Goverment Efficiency: | 98% |
Rio Limay Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,091,978,029,937.81 | 7% |
Social Welfare: | $5,379,372,076,982.93 | 18% |
Healthcare: | $3,586,248,051,321.96 | 12% |
Education: | $7,172,496,102,643.91 | 24% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $3,586,248,051,321.96 | 12% |
Law & Order: | $3,287,394,047,045.13 | 11% |
Commerce: | $1,195,416,017,107.32 | 4% |
Public Transport: | $2,091,978,029,937.81 | 7% |
The Environment: | $298,854,004,276.83 | 1% |
Social Equality: | $1,195,416,017,107.32 | 4% |
Rio Limay White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $25,981,800,000,000.00 | |
GDP Per Capita: | $2,446.04 | |
Average Salary Per Employee: | $4,457.23 | |
Unemployment Rate: | 23.62% | |
Consumption: | $69,199,642,503,413.77 | |
Exports: | $11,909,465,112,576.00 | |
Imports: | $11,909,465,112,576.00 | |
Trade Net: | 0.00 |
Rio Limay Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $30,040,056,692,702.01 |
Avg Annual Criminal's Income / Savings: ? | $2,053.68 |
Recovered Product + Fines & Fees: | $2,478,304,677,147.92 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $942,611,918,931.95 |
Drugs and Pharmaceuticals: | $1,885,223,837,863.90 |
Extortion & Blackmail: | $864,060,925,687.62 |
Counterfeit Goods: | $1,649,570,858,130.91 |
Trafficking & Intl Sales: | $589,132,449,332.47 |
Theft & Disappearance: | $1,256,815,891,909.27 |
Counterfeit Currency & Instruments : | $1,885,223,837,863.90 |
Illegal Mining, Logging, and Hunting : | $353,479,469,599.48 |
Basic Necessitites : | $2,513,631,783,818.53 |
School Loan Fraud : | $1,924,499,334,486.06 |
Tax Evasion + Barter Trade : | $12,917,224,377,861.86 |
Rio Limay Total Market Statistics ? | |
---|---|
National Currency: | betale |
Exchange Rates: | 1 betale = $0.21 |
$1 = 4.69 betales | |
Regional Exchange Rates | |
Gross Domestic Product: | $25,981,800,000,000.00 - 46% |
Black & Grey Markets Combined: | $30,040,056,692,702.01 - 54% |
Real Total Economy: | $56,021,856,692,702.01 |
Neuquen Economic Statistics & Links | |
---|---|
Gross Regional Product: | $88,717,490,388,992 |
Region Wide Imports: | $11,909,465,112,576 |
Largest Regional GDP: | Rio Limay |
Largest Regional Importer: | Rio Limay |
Regional Search Functions: | All Neuquen Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |