
The Democratic Republic of Nationalist-Socialist China
Nationalism, Loyalty, Capitalism
Region: Balder Nationalist-Socialist China Economic Stats Nationalist-Socialist China Mobile Stats Calculation Explained
Nationalist-Socialist China Domestic Statistics | |
---|---|
Government Category: | Democratic Republic |
Government Priority: | Law & Order |
Economic Rating: | Strong |
Civil Rights Rating: | Few |
Political Freedoms: | Outlawed |
Income Tax Rate: | 23% |
Consumer Confidence Rate: | 97% |
Worker Enthusiasm Rate: | 96% |
Major Industry: | Gambling |
National Animal: | Giant Panda |
Nationalist-Socialist China Demographics | |
---|---|
Total Population: | 141,000,000 |
Criminals: | 18,980,410 |
Elderly, Disabled, & Retirees: | 15,852,984 |
Military & Reserves: ? | 5,370,242 |
Students and Youth: | 24,181,500 |
Unemployed but Able: | 22,315,746 |
Working Class: | 54,299,117 |
Nationalist-Socialist China Government Budget Details | ||
---|---|---|
Government Budget: | $369,072,214,533.73 | |
Government Expenditures: | $295,257,771,626.99 | |
Goverment Waste: | $73,814,442,906.75 | |
Goverment Efficiency: | 80% |
Nationalist-Socialist China Government Spending Breakdown: | ||
---|---|---|
Administration: | $11,810,310,865.08 | 4% |
Social Welfare: | $35,430,932,595.24 | 12% |
Healthcare: | $26,573,199,446.43 | 9% |
Education: | $29,525,777,162.70 | 10% |
Religion & Spirituality: | $26,573,199,446.43 | 9% |
Defense: | $44,288,665,744.05 | 15% |
Law & Order: | $47,241,243,460.32 | 16% |
Commerce: | $17,715,466,297.62 | 6% |
Public Transport: | $17,715,466,297.62 | 6% |
The Environment: | $8,857,733,148.81 | 3% |
Social Equality: | $11,810,310,865.08 | 4% |
Nationalist-Socialist China White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $234,251,000,000.00 | |
GDP Per Capita: | $1,661.35 | |
Average Salary Per Employee: | $2,611.23 | |
Unemployment Rate: | 24.43% | |
Consumption: | $1,012,056,998,543.36 | |
Exports: | $167,925,088,192.00 | |
Imports: | $168,471,101,440.00 | |
Trade Net: | -546,013,248.00 |
Nationalist-Socialist China Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $1,070,416,881,889.08 |
Avg Annual Criminal's Income / Savings: ? | $4,747.13 |
Recovered Product + Fines & Fees: | $128,450,025,826.69 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $46,309,445,561.17 |
Drugs and Pharmaceuticals: | $49,665,202,485.89 |
Extortion & Blackmail: | $26,846,055,397.78 |
Counterfeit Goods: | $79,195,863,423.45 |
Trafficking & Intl Sales: | $32,215,266,477.33 |
Theft & Disappearance: | $34,899,872,017.11 |
Counterfeit Currency & Instruments : | $73,826,652,343.89 |
Illegal Mining, Logging, and Hunting : | $16,107,633,238.67 |
Basic Necessitites : | $51,007,505,255.78 |
School Loan Fraud : | $30,872,963,707.44 |
Tax Evasion + Barter Trade : | $460,279,259,212.30 |
Nationalist-Socialist China Total Market Statistics ? | |
---|---|
National Currency: | New Yuan |
Exchange Rates: | 1 New Yuan = $0.20 |
$1 = 4.93 New Yuans | |
Regional Exchange Rates | |
Gross Domestic Product: | $234,251,000,000.00 - 18% |
Black & Grey Markets Combined: | $1,070,416,881,889.08 - 82% |
Real Total Economy: | $1,304,667,881,889.08 |
Balder Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,564,971,321,136,250,880 |
Region Wide Imports: | $199,943,698,430,033,920 |
Largest Regional GDP: | Nianacio |
Largest Regional Importer: | Nianacio |
Regional Search Functions: | All Balder Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |