The District of Donetsk District
Occupied
Region: Donetsk Donetsk District Economic Stats Donetsk District Mobile Stats Calculation Explained
Donetsk District Domestic Statistics | |
---|---|
Government Category: | District |
Government Priority: | Law & Order |
Economic Rating: | Thriving |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Superb |
Income Tax Rate: | 9% |
Consumer Confidence Rate: | 94% |
Worker Enthusiasm Rate: | 99% |
Major Industry: | Trout Farming |
National Animal: | aurum |
Donetsk District Demographics | |
---|---|
Total Population: | 6,849,000,000 |
Criminals: | 713,096,675 |
Elderly, Disabled, & Retirees: | 993,861,782 |
Military & Reserves: ? | 373,794,320 |
Students and Youth: | 1,120,496,400 |
Unemployed but Able: | 1,054,923,556 |
Working Class: | 2,592,827,268 |
Donetsk District Government Budget Details | ||
---|---|---|
Government Budget: | $26,088,446,352,791.96 | |
Government Expenditures: | $25,566,677,425,736.12 | |
Goverment Waste: | $521,768,927,055.84 | |
Goverment Efficiency: | 98% |
Donetsk District Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,045,334,194,058.89 | 8% |
Social Welfare: | $2,301,000,968,316.25 | 9% |
Healthcare: | $2,812,334,516,830.97 | 11% |
Education: | $2,045,334,194,058.89 | 8% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $5,369,002,259,404.59 | 21% |
Law & Order: | $5,624,669,033,661.95 | 22% |
Commerce: | $2,301,000,968,316.25 | 9% |
Public Transport: | $2,045,334,194,058.89 | 8% |
The Environment: | $255,666,774,257.36 | 1% |
Social Equality: | $767,000,322,772.08 | 3% |
Donetsk District White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $23,271,200,000,000.00 | |
GDP Per Capita: | $3,397.75 | |
Average Salary Per Employee: | $5,429.02 | |
Unemployment Rate: | 22.65% | |
Consumption: | $116,047,836,642,017.28 | |
Exports: | $18,831,879,700,480.00 | |
Imports: | $18,831,879,700,480.00 | |
Trade Net: | 0.00 |
Donetsk District Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $36,018,444,913,625.08 |
Avg Annual Criminal's Income / Savings: ? | $4,838.11 |
Recovered Product + Fines & Fees: | $5,943,043,410,748.14 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $1,800,012,779,947.18 |
Drugs and Pharmaceuticals: | $1,285,723,414,247.99 |
Extortion & Blackmail: | $1,457,153,202,814.39 |
Counterfeit Goods: | $3,557,168,112,752.77 |
Trafficking & Intl Sales: | $728,576,601,407.19 |
Theft & Disappearance: | $1,200,008,519,964.79 |
Counterfeit Currency & Instruments : | $3,471,453,218,469.57 |
Illegal Mining, Logging, and Hunting : | $428,574,471,416.00 |
Basic Necessitites : | $1,242,865,967,106.39 |
School Loan Fraud : | $728,576,601,407.19 |
Tax Evasion + Barter Trade : | $15,487,931,312,858.78 |
Donetsk District Total Market Statistics ? | |
---|---|
National Currency: | aurum |
Exchange Rates: | 1 aurum = $0.41 |
$1 = 2.44 aurums | |
Regional Exchange Rates | |
Gross Domestic Product: | $23,271,200,000,000.00 - 39% |
Black & Grey Markets Combined: | $36,018,444,913,625.08 - 61% |
Real Total Economy: | $59,289,644,913,625.08 |
Donetsk Economic Statistics & Links | |
---|---|
Gross Regional Product: | $127,525,095,211,008 |
Region Wide Imports: | $18,831,879,700,480 |
Largest Regional GDP: | Donetsk District |
Largest Regional Importer: | Donetsk District |
Regional Search Functions: | All Donetsk Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |