The Nomadic Peoples of Democratic Republic of Ethiopia
Walnut
Region: The Rubber Room Democratic Republic of Ethiopia Economic Stats Democratic Republic of Ethiopia Mobile Stats Calculation Explained
Democratic Republic of Ethiopia Domestic Statistics | |
---|---|
Government Category: | Nomadic Peoples |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Rare |
Income Tax Rate: | 35% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 97% |
Major Industry: | Arms Manufacturing |
National Animal: | Fish |
Democratic Republic of Ethiopia Demographics | |
---|---|
Total Population: | 1,554,000,000 |
Criminals: | 141,731,173 |
Elderly, Disabled, & Retirees: | 176,305,710 |
Military & Reserves: ? | 91,691,154 |
Students and Youth: | 292,152,000 |
Unemployed but Able: | 216,103,542 |
Working Class: | 636,016,420 |
Democratic Republic of Ethiopia Government Budget Details | ||
---|---|---|
Government Budget: | $22,006,840,717,895.27 | |
Government Expenditures: | $19,806,156,646,105.74 | |
Goverment Waste: | $2,200,684,071,789.53 | |
Goverment Efficiency: | 90% |
Democratic Republic of Ethiopia Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,178,677,231,071.63 | 11% |
Social Welfare: | $198,061,566,461.06 | 1% |
Healthcare: | $1,188,369,398,766.34 | 6% |
Education: | $3,168,985,063,376.92 | 16% |
Religion & Spirituality: | $594,184,699,383.17 | 3% |
Defense: | $4,159,292,895,682.21 | 21% |
Law & Order: | $3,168,985,063,376.92 | 16% |
Commerce: | $2,970,923,496,915.86 | 15% |
Public Transport: | $594,184,699,383.17 | 3% |
The Environment: | $594,184,699,383.17 | 3% |
Social Equality: | $990,307,832,305.29 | 5% |
Democratic Republic of Ethiopia White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $15,911,700,000,000.00 | |
GDP Per Capita: | $10,239.19 | |
Average Salary Per Employee: | $15,458.22 | |
Unemployment Rate: | 16.38% | |
Consumption: | $33,655,541,360,230.40 | |
Exports: | $6,549,252,751,360.00 | |
Imports: | $6,819,281,371,136.00 | |
Trade Net: | -270,028,619,776.00 |
Democratic Republic of Ethiopia Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $59,428,730,109,428.27 |
Avg Annual Criminal's Income / Savings: ? | $37,572.22 |
Recovered Product + Fines & Fees: | $7,131,447,613,131.39 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $3,241,777,798,739.20 |
Drugs and Pharmaceuticals: | $2,310,232,454,273.91 |
Extortion & Blackmail: | $3,875,228,632,975.60 |
Counterfeit Goods: | $6,185,461,087,249.51 |
Trafficking & Intl Sales: | $894,283,530,686.68 |
Theft & Disappearance: | $1,639,519,806,258.91 |
Counterfeit Currency & Instruments : | $5,589,272,066,791.73 |
Illegal Mining, Logging, and Hunting : | $670,712,648,015.01 |
Basic Necessitites : | $1,714,043,433,816.13 |
School Loan Fraud : | $2,608,326,964,502.81 |
Tax Evasion + Barter Trade : | $25,554,353,947,054.15 |
Democratic Republic of Ethiopia Total Market Statistics ? | |
---|---|
National Currency: | Dollars |
Exchange Rates: | 1 Dollars = $0.94 |
$1 = 1.06 Dollarss | |
Regional Exchange Rates | |
Gross Domestic Product: | $15,911,700,000,000.00 - 21% |
Black & Grey Markets Combined: | $59,428,730,109,428.27 - 79% |
Real Total Economy: | $75,340,430,109,428.27 |
The Rubber Room Economic Statistics & Links | |
---|---|
Gross Regional Product: | $31,683,761,141,710,848 |
Region Wide Imports: | $4,007,608,214,093,824 |
Largest Regional GDP: | Beyrstbaetnbsrbz |
Largest Regional Importer: | Beyrstbaetnbsrbz |
Regional Search Functions: | All The Rubber Room Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |