Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Zhonghon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Zhonghon Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 52% | ||
Consumer Confidence Rate: | 92% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Dragon | ||
Zhonghon Demographics | |||
Total Population: | 1,773,000,000 | ||
Criminals: | 236,398,312 | ||
Elderly, Disabled, & Retirees: | 151,019,408 | ||
Military & Reserves: ? | 45,210,528 | ||
Students and Youth: | 352,827,000 | ||
Unemployed but Able: | 279,246,487 | ||
Working Class: | 708,298,265 | ||
Zhonghon Government Budget Details | |||
Government Budget: | $5,729,971,377,012.74 | ||
Government Expenditures: | $4,583,977,101,610.19 | ||
Goverment Waste: | $1,145,994,275,402.55 | ||
Goverment Efficiency: | 80% | ||
Zhonghon Government Spending Breakdown: | |||
Administration: | $412,557,939,144.92 | 9% | |
Social Welfare: | $595,917,023,209.33 | 13% | |
Healthcare: | $641,756,794,225.43 | 14% | |
Education: | $687,596,565,241.53 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $458,397,710,161.02 | 10% | |
Law & Order: | $504,237,481,177.12 | 11% | |
Commerce: | $366,718,168,128.82 | 8% | |
Public Transport: | $504,237,481,177.12 | 11% | |
The Environment: | $183,359,084,064.41 | 4% | |
Social Equality: | $229,198,855,080.51 | 5% | |
ZhonghonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,493,640,000,000.00 | ||
GDP Per Capita: | $1,970.47 | ||
Average Salary Per Employee: | $2,713.63 | ||
Unemployment Rate: | 24.11% | ||
Consumption: | $5,414,146,183,004.16 | ||
Exports: | $1,441,212,727,296.00 | ||
Imports: | $1,358,489,714,688.00 | ||
Trade Net: | 82,723,012,608.00 | ||
Zhonghon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $21,141,420,519,452.00 | ||
Avg Annual Criminal's Income / Savings: ? | $6,837.26 | ||
Recovered Product + Fines & Fees: | $1,744,167,192,854.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $552,821,719,808.02 | ||
Drugs and Pharmaceuticals: | $1,188,566,697,587.24 | ||
Extortion & Blackmail: | $939,796,923,673.64 | ||
Counterfeit Goods: | $1,326,772,127,539.25 | ||
Trafficking & Intl Sales: | $718,668,235,750.43 | ||
Theft & Disappearance: | $1,050,361,267,635.24 | ||
Counterfeit Currency & Instruments : | $1,382,054,299,520.05 | ||
Illegal Mining, Logging, and Hunting : | $525,180,633,817.62 | ||
Basic Necessitites : | $1,271,489,955,558.45 | ||
School Loan Fraud : | $939,796,923,673.64 | ||
Tax Evasion + Barter Trade : | $9,090,810,823,364.36 | ||
Zhonghon Total Market Statistics ? | |||
National Currency: | renminyen | ||
Exchange Rates: | 1 renminyen = $0.19 | ||
$1 = 5.23 renminyens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,493,640,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $21,141,420,519,452.00 - 86% | ||
Real Total Economy: | $24,635,060,519,452.00 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,571,540,490,795,352,064 | ||
Region Wide Imports: | $200,800,561,585,455,104 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 543,916,735 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |