Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Wss130 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Wss130 Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Information Technology | ||
National Animal: | animal | ||
Wss130 Demographics | |||
Total Population: | 1,247,000,000 | ||
Criminals: | 108,541,413 | ||
Elderly, Disabled, & Retirees: | 139,262,238 | ||
Military & Reserves: ? | 56,848,449 | ||
Students and Youth: | 237,117,050 | ||
Unemployed but Able: | 169,907,954 | ||
Working Class: | 535,322,896 | ||
Wss130 Government Budget Details | |||
Government Budget: | $20,482,980,273,192.96 | ||
Government Expenditures: | $18,434,682,245,873.66 | ||
Goverment Waste: | $2,048,298,027,319.30 | ||
Goverment Efficiency: | 90% | ||
Wss130 Government Spending Breakdown: | |||
Administration: | $1,659,121,402,128.63 | 9% | |
Social Welfare: | $921,734,112,293.68 | 5% | |
Healthcare: | $1,474,774,579,669.89 | 8% | |
Education: | $1,659,121,402,128.63 | 9% | |
Religion & Spirituality: | $921,734,112,293.68 | 5% | |
Defense: | $2,949,549,159,339.79 | 16% | |
Law & Order: | $2,765,202,336,881.05 | 15% | |
Commerce: | $2,212,161,869,504.84 | 12% | |
Public Transport: | $737,387,289,834.95 | 4% | |
The Environment: | $1,290,427,757,211.16 | 7% | |
Social Equality: | $1,290,427,757,211.16 | 7% | |
Wss130White Market Economic Statistics ? | |||
Gross Domestic Product: | $14,574,100,000,000.00 | ||
GDP Per Capita: | $11,687.33 | ||
Average Salary Per Employee: | $16,308.79 | ||
Unemployment Rate: | 15.20% | ||
Consumption: | $9,506,868,481,228.80 | ||
Exports: | $3,638,221,662,064.00 | ||
Imports: | $3,638,420,307,968.00 | ||
Trade Net: | -198,645,904.00 | ||
Wss130 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $63,649,863,621,355.04 | ||
Avg Annual Criminal's Income / Savings: ? | $49,361.18 | ||
Recovered Product + Fines & Fees: | $7,160,609,657,402.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,777,152,948,002.82 | ||
Drugs and Pharmaceuticals: | $2,414,915,606,958.97 | ||
Extortion & Blackmail: | $3,380,881,849,742.56 | ||
Counterfeit Goods: | $5,634,803,082,904.27 | ||
Trafficking & Intl Sales: | $1,609,943,737,972.65 | ||
Theft & Disappearance: | $2,414,915,606,958.97 | ||
Counterfeit Currency & Instruments : | $5,151,819,961,512.48 | ||
Illegal Mining, Logging, and Hunting : | $1,448,949,364,175.38 | ||
Basic Necessitites : | $2,092,926,859,364.44 | ||
School Loan Fraud : | $2,012,429,672,465.81 | ||
Tax Evasion + Barter Trade : | $27,369,441,357,182.67 | ||
Wss130 Total Market Statistics ? | |||
National Currency: | currency | ||
Exchange Rates: | 1 currency = $0.85 | ||
$1 = 1.18 currencys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,574,100,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $63,649,863,621,355.04 - 81% | ||
Real Total Economy: | $78,223,963,621,355.03 | ||
Quarantine Zone Economic Statistics & Links | |||
Gross Regional Product: | $6,520,107,710,808,064 | ||
Region Wide Imports: | $823,418,043,760,640 | ||
Largest Regional GDP: | Shutheni | ||
Largest Regional Importer: | Shutheni | ||
Regional Search Functions: | All Quarantine Zone Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,125,500 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |