|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Thorn7 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Contact Thorn1000 with any concerns :)
Region: Suspicious
Quicksearch Query: Thorn7
| Thorn7 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 82% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Idk | ||
| Thorn7 Demographics | |||
| Total Population: | 10,567,000,000 | ||
| Criminals: | 599,043,433 | ||
| Elderly, Disabled, & Retirees: | 864,677,108 | ||
| Military & Reserves: ? | 459,782,678 | ||
| Students and Youth: | 2,383,915,200 | ||
| Unemployed but Able: | 1,245,760,946 | ||
| Working Class: | 5,013,820,636 | ||
| Thorn7 Government Budget Details | |||
| Government Budget: | $325,738,171,527,803.69 | ||
| Government Expenditures: | $309,451,262,951,413.50 | ||
| Goverment Waste: | $16,286,908,576,390.19 | ||
| Goverment Efficiency: | 95% | ||
| Thorn7 Government Spending Breakdown: | |||
| Administration: | $49,512,202,072,226.16 | 16% | |
| Social Welfare: | $6,189,025,259,028.27 | 2% | |
| Healthcare: | $24,756,101,036,113.08 | 8% | |
| Education: | $49,512,202,072,226.16 | 16% | |
| Religion & Spirituality: | $3,094,512,629,514.14 | 1% | |
| Defense: | $43,323,176,813,197.89 | 14% | |
| Law & Order: | $58,795,739,960,768.56 | 19% | |
| Commerce: | $34,039,638,924,655.48 | 11% | |
| Public Transport: | $12,378,050,518,056.54 | 4% | |
| The Environment: | $9,283,537,888,542.40 | 3% | |
| Social Equality: | $18,567,075,777,084.81 | 6% | |
| Thorn7White Market Economic Statistics ? | |||
| Gross Domestic Product: | $249,347,000,000,000.00 | ||
| GDP Per Capita: | $23,596.76 | ||
| Average Salary Per Employee: | $31,679.24 | ||
| Unemployment Rate: | 7.50% | ||
| Consumption: | $65,449,428,894,351.36 | ||
| Exports: | $47,349,849,260,032.00 | ||
| Imports: | $47,822,313,357,312.00 | ||
| Trade Net: | -472,464,097,280.00 | ||
| Thorn7 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $932,132,159,316,460.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $133,679.93 | ||
| Recovered Product + Fines & Fees: | $132,828,832,702,595.64 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $32,461,706,352,105.58 | ||
| Drugs and Pharmaceuticals: | $37,587,238,934,016.99 | ||
| Extortion & Blackmail: | $61,506,390,982,936.90 | ||
| Counterfeit Goods: | $84,286,535,791,432.05 | ||
| Trafficking & Intl Sales: | $13,668,086,885,097.09 | ||
| Theft & Disappearance: | $31,892,202,731,893.21 | ||
| Counterfeit Currency & Instruments : | $95,676,608,195,679.62 | ||
| Illegal Mining, Logging, and Hunting : | $11,390,072,404,247.57 | ||
| Basic Necessitites : | $29,614,188,251,043.69 | ||
| School Loan Fraud : | $39,865,253,414,866.51 | ||
| Tax Evasion + Barter Trade : | $400,816,828,506,078.00 | ||
| Thorn7 Total Market Statistics ? | |||
| National Currency: | Idk | ||
| Exchange Rates: | 1 Idk = $1.43 | ||
| $1 = 0.70 Idks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $249,347,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $932,132,159,316,460.50 - 79% | ||
| Real Total Economy: | $1,181,479,159,316,460.50 | ||
| Suspicious Economic Statistics & Links | |||
| Gross Regional Product: | $255,952,099,194,437,632 | ||
| Region Wide Imports: | $33,330,662,056,394,752 | ||
| Largest Regional GDP: | Kubileya | ||
| Largest Regional Importer: | Brisby | ||
| Regional Search Functions: | All Suspicious Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,229,988 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |