Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Thama NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Adversus Solem ne Loquitor
Thama Domestic Statistics | |||
---|---|---|---|
Government Category: | Nikopol Empire and Archoncy | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Phoenix | ||
Thama Demographics | |||
Total Population: | 25,952,000,000 | ||
Criminals: | 2,497,537,032 | ||
Elderly, Disabled, & Retirees: | 3,667,982,533 | ||
Military & Reserves: ? | 771,006,573 | ||
Students and Youth: | 4,295,056,000 | ||
Unemployed but Able: | 3,809,506,663 | ||
Working Class: | 10,910,911,200 | ||
Thama Government Budget Details | |||
Government Budget: | $190,194,629,989,650.94 | ||
Government Expenditures: | $182,586,844,790,064.91 | ||
Goverment Waste: | $7,607,785,199,586.03 | ||
Goverment Efficiency: | 96% | ||
Thama Government Spending Breakdown: | |||
Administration: | $21,910,421,374,807.79 | 12% | |
Social Welfare: | $16,432,816,031,105.84 | 9% | |
Healthcare: | $20,084,552,926,907.14 | 11% | |
Education: | $40,169,105,853,814.28 | 22% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $20,084,552,926,907.14 | 11% | |
Law & Order: | $5,477,605,343,701.95 | 3% | |
Commerce: | $14,606,947,583,205.19 | 8% | |
Public Transport: | $9,129,342,239,503.25 | 5% | |
The Environment: | $18,258,684,479,006.49 | 10% | |
Social Equality: | $14,606,947,583,205.19 | 8% | |
ThamaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $169,919,000,000,000.00 | ||
GDP Per Capita: | $6,547.43 | ||
Average Salary Per Employee: | $11,916.39 | ||
Unemployment Rate: | 19.62% | ||
Consumption: | $1,015,996,955,072,921.50 | ||
Exports: | $136,752,665,460,736.00 | ||
Imports: | $138,725,547,835,392.00 | ||
Trade Net: | -1,972,882,374,656.00 | ||
Thama Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $85,691,311,197,924.78 | ||
Avg Annual Criminal's Income / Savings: ? | $2,464.82 | ||
Recovered Product + Fines & Fees: | $1,928,054,501,953.31 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,625,978,097,418.71 | ||
Drugs and Pharmaceuticals: | $5,251,956,194,837.41 | ||
Extortion & Blackmail: | $4,774,505,631,670.37 | ||
Counterfeit Goods: | $3,938,967,146,128.06 | ||
Trafficking & Intl Sales: | $2,387,252,815,835.19 | ||
Theft & Disappearance: | $4,535,780,350,086.85 | ||
Counterfeit Currency & Instruments : | $4,893,868,272,462.13 | ||
Illegal Mining, Logging, and Hunting : | $2,984,066,019,793.98 | ||
Basic Necessitites : | $5,729,406,758,004.45 | ||
School Loan Fraud : | $6,445,582,602,755.00 | ||
Tax Evasion + Barter Trade : | $36,847,263,815,107.66 | ||
Thama Total Market Statistics ? | |||
National Currency: | Blade | ||
Exchange Rates: | 1 Blade = $0.75 | ||
$1 = 1.33 Blades | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $169,919,000,000,000.00 - 66% | ||
Black & Grey Markets Combined: | $85,691,311,197,924.78 - 34% | ||
Real Total Economy: | $255,610,311,197,924.78 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,654,512,661,884,305,408 | ||
Region Wide Imports: | $211,561,722,404,667,392 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,232,790 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |