Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rezler NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The only victim is those who tell themselves they are!!
Rezler Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Outlawed | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 100% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 71% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Airedale | ||
Rezler Demographics | |||
Total Population: | 24,713,000,000 | ||
Criminals: | 2,340,633,220 | ||
Elderly, Disabled, & Retirees: | 2,262,752,752 | ||
Military & Reserves: ? | 2,203,612,047 | ||
Students and Youth: | 4,942,600,000 | ||
Unemployed but Able: | 3,319,637,432 | ||
Working Class: | 9,643,764,549 | ||
Rezler Government Budget Details | |||
Government Budget: | $513,424,814,058,032.38 | ||
Government Expenditures: | $410,739,851,246,425.94 | ||
Goverment Waste: | $102,684,962,811,606.44 | ||
Goverment Efficiency: | 80% | ||
Rezler Government Spending Breakdown: | |||
Administration: | $28,751,789,587,249.82 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $32,859,188,099,714.07 | 8% | |
Education: | $32,859,188,099,714.07 | 8% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $127,329,353,886,392.05 | 31% | |
Law & Order: | $115,007,158,348,999.28 | 28% | |
Commerce: | $36,966,586,612,178.34 | 9% | |
Public Transport: | $4,107,398,512,464.26 | 1% | |
The Environment: | $24,644,391,074,785.55 | 6% | |
Social Equality: | $0.00 | 0% | |
RezlerWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $314,333,000,000,000.00 | ||
GDP Per Capita: | $12,719.34 | ||
Average Salary Per Employee: | $14,139.79 | ||
Unemployment Rate: | 14.39% | ||
Consumption: | $0.00 | ||
Exports: | $73,667,134,357,504.00 | ||
Imports: | $54,619,661,139,968.00 | ||
Trade Net: | 19,047,473,217,536.00 | ||
Rezler Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,223,272,254,644,344.25 | ||
Avg Annual Criminal's Income / Savings: ? | $111,485.83 | ||
Recovered Product + Fines & Fees: | $466,887,173,475,312.31 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $155,176,621,921,283.97 | ||
Drugs and Pharmaceuticals: | $60,068,369,775,980.89 | ||
Extortion & Blackmail: | $80,091,159,701,307.86 | ||
Counterfeit Goods: | $262,799,117,769,916.41 | ||
Trafficking & Intl Sales: | $20,022,789,925,326.96 | ||
Theft & Disappearance: | $40,045,579,850,653.93 | ||
Counterfeit Currency & Instruments : | $252,787,722,807,252.91 | ||
Illegal Mining, Logging, and Hunting : | $32,537,033,628,656.32 | ||
Basic Necessitites : | $20,022,789,925,326.96 | ||
School Loan Fraud : | $55,062,672,294,649.15 | ||
Tax Evasion + Barter Trade : | $956,007,069,497,068.00 | ||
Rezler Total Market Statistics ? | |||
National Currency: | Rezs | ||
Exchange Rates: | 1 Rezs = $1.05 | ||
$1 = 0.95 Rezss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $314,333,000,000,000.00 - 12% | ||
Black & Grey Markets Combined: | $2,223,272,254,644,344.25 - 88% | ||
Real Total Economy: | $2,537,605,254,644,344.00 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,535,359,411,415,941,120 | ||
Region Wide Imports: | $195,931,425,881,456,640 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,051,419 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |