Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pinares NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Sig elan okopenit zulo ekti, dzohas zulamtil sukuvaran
Pinares Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Education | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Thestral | ||
Pinares Demographics | |||
Total Population: | 5,556,000,000 | ||
Criminals: | 415,584,855 | ||
Elderly, Disabled, & Retirees: | 622,164,341 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 1,094,532,000 | ||
Unemployed but Able: | 736,044,869 | ||
Working Class: | 2,687,673,935 | ||
Pinares Government Budget Details | |||
Government Budget: | $93,108,415,050,421.38 | ||
Government Expenditures: | $91,246,246,749,412.95 | ||
Goverment Waste: | $1,862,168,301,008.42 | ||
Goverment Efficiency: | 98% | ||
Pinares Government Spending Breakdown: | |||
Administration: | $7,299,699,739,953.04 | 8% | |
Social Welfare: | $13,686,937,012,411.94 | 15% | |
Healthcare: | $8,212,162,207,447.17 | 9% | |
Education: | $18,249,249,349,882.59 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $2,737,387,402,482.39 | 3% | |
Commerce: | $11,862,012,077,423.68 | 13% | |
Public Transport: | $8,212,162,207,447.17 | 9% | |
The Environment: | $15,511,861,947,400.20 | 17% | |
Social Equality: | $4,562,312,337,470.65 | 5% | |
PinaresWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $76,364,300,000,000.00 | ||
GDP Per Capita: | $13,744.47 | ||
Average Salary Per Employee: | $20,943.06 | ||
Unemployment Rate: | 13.62% | ||
Consumption: | $119,233,883,815,280.64 | ||
Exports: | $24,181,205,893,120.00 | ||
Imports: | $25,057,917,140,992.00 | ||
Trade Net: | -876,711,247,872.00 | ||
Pinares Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $107,697,974,958,331.53 | ||
Avg Annual Criminal's Income / Savings: ? | $17,004.46 | ||
Recovered Product + Fines & Fees: | $2,423,204,436,562.46 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $5,700,628,823,753.80 | ||
Extortion & Blackmail: | $6,300,695,015,727.88 | ||
Counterfeit Goods: | $4,800,529,535,792.67 | ||
Trafficking & Intl Sales: | $5,250,579,179,773.23 | ||
Theft & Disappearance: | $4,200,463,343,818.59 | ||
Counterfeit Currency & Instruments : | $3,300,364,055,857.46 | ||
Illegal Mining, Logging, and Hunting : | $6,450,711,563,721.40 | ||
Basic Necessitites : | $8,250,910,139,643.65 | ||
School Loan Fraud : | $8,550,943,235,630.69 | ||
Tax Evasion + Barter Trade : | $46,310,129,232,082.55 | ||
Pinares Total Market Statistics ? | |||
National Currency: | Ostova | ||
Exchange Rates: | 1 Ostova = $1.01 | ||
$1 = 0.99 Ostovas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $76,364,300,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $107,697,974,958,331.53 - 59% | ||
Real Total Economy: | $184,062,274,958,331.53 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,633,576,173,785,055,232 | ||
Region Wide Imports: | $208,717,182,744,395,776 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,691,258 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |