|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kant NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
you're making me feel all warm and fuzzy immanuel
| Kant Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Protective Blanket | ||
| Government Priority: | Education | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 60% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Tourism | ||
| National Animal: | thought monster | ||
| Kant Demographics | |||
| Total Population: | 6,721,000,000 | ||
| Criminals: | 414,780,860 | ||
| Elderly, Disabled, & Retirees: | 578,686,079 | ||
| Military & Reserves: ? | 163,344,414 | ||
| Students and Youth: | 1,498,783,000 | ||
| Unemployed but Able: | 825,741,432 | ||
| Working Class: | 3,239,664,214 | ||
| Kant Government Budget Details | |||
| Government Budget: | $164,387,721,517,392.22 | ||
| Government Expenditures: | $161,099,967,087,044.38 | ||
| Goverment Waste: | $3,287,754,430,347.84 | ||
| Goverment Efficiency: | 98% | ||
| Kant Government Spending Breakdown: | |||
| Administration: | $22,553,995,392,186.21 | 14% | |
| Social Welfare: | $11,276,997,696,093.11 | 7% | |
| Healthcare: | $9,665,998,025,222.66 | 6% | |
| Education: | $33,830,993,088,279.32 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $12,887,997,366,963.55 | 8% | |
| Law & Order: | $16,109,996,708,704.44 | 10% | |
| Commerce: | $16,109,996,708,704.44 | 10% | |
| Public Transport: | $11,276,997,696,093.11 | 7% | |
| The Environment: | $17,720,996,379,574.88 | 11% | |
| Social Equality: | $8,054,998,354,352.22 | 5% | |
| KantWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $132,920,000,000,000.00 | ||
| GDP Per Capita: | $19,776.82 | ||
| Average Salary Per Employee: | $30,242.43 | ||
| Unemployment Rate: | 9.58% | ||
| Consumption: | $91,662,608,184,115.20 | ||
| Exports: | $29,411,602,464,768.00 | ||
| Imports: | $30,092,354,912,256.00 | ||
| Trade Net: | -680,752,447,488.00 | ||
| Kant Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $211,359,019,687,067.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $37,914.28 | ||
| Recovered Product + Fines & Fees: | $15,851,926,476,530.04 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,457,561,725,200.25 | ||
| Drugs and Pharmaceuticals: | $9,193,721,058,225.51 | ||
| Extortion & Blackmail: | $13,372,685,175,600.74 | ||
| Counterfeit Goods: | $13,372,685,175,600.74 | ||
| Trafficking & Intl Sales: | $6,964,940,195,625.39 | ||
| Theft & Disappearance: | $6,129,147,372,150.34 | ||
| Counterfeit Currency & Instruments : | $15,601,466,038,200.87 | ||
| Illegal Mining, Logging, and Hunting : | $8,079,330,626,925.45 | ||
| Basic Necessitites : | $11,143,904,313,000.62 | ||
| School Loan Fraud : | $14,765,673,214,725.82 | ||
| Tax Evasion + Barter Trade : | $90,884,378,465,438.89 | ||
| Kant Total Market Statistics ? | |||
| National Currency: | huge forehead | ||
| Exchange Rates: | 1 huge forehead = $1.21 | ||
| $1 = 0.83 huge foreheads | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $132,920,000,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $211,359,019,687,067.19 - 61% | ||
| Real Total Economy: | $344,279,019,687,067.19 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,743,300,562,289,426,432 | ||
| Region Wide Imports: | $223,747,781,574,000,640 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 668,358,679 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |