|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Junoboth NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
All hail the golden profit bird! *squawk*
| Junoboth Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Jungle | ||
| Government Priority: | Education | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 76% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Gambling | ||
| National Animal: | otter | ||
| Junoboth Demographics | |||
| Total Population: | 3,528,000,000 | ||
| Criminals: | 238,297,911 | ||
| Elderly, Disabled, & Retirees: | 290,703,036 | ||
| Military & Reserves: ? | 105,804,179 | ||
| Students and Youth: | 792,388,800 | ||
| Unemployed but Able: | 443,207,262 | ||
| Working Class: | 1,657,598,812 | ||
| Junoboth Government Budget Details | |||
| Government Budget: | $81,689,435,521,312.34 | ||
| Government Expenditures: | $77,604,963,745,246.72 | ||
| Goverment Waste: | $4,084,471,776,065.63 | ||
| Goverment Efficiency: | 95% | ||
| Junoboth Government Spending Breakdown: | |||
| Administration: | $2,328,148,912,357.40 | 3% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $6,984,446,737,072.20 | 9% | |
| Education: | $13,192,843,836,691.94 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $7,760,496,374,524.67 | 10% | |
| Law & Order: | $11,640,744,561,787.01 | 15% | |
| Commerce: | $5,432,347,462,167.27 | 7% | |
| Public Transport: | $6,984,446,737,072.20 | 9% | |
| The Environment: | $13,192,843,836,691.94 | 17% | |
| Social Equality: | $6,984,446,737,072.20 | 9% | |
| JunobothWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $63,137,400,000,000.00 | ||
| GDP Per Capita: | $17,896.09 | ||
| Average Salary Per Employee: | $27,036.05 | ||
| Unemployment Rate: | 10.74% | ||
| Consumption: | $23,181,500,790,865.92 | ||
| Exports: | $12,328,628,666,368.00 | ||
| Imports: | $12,114,543,509,504.00 | ||
| Trade Net: | 214,085,156,864.00 | ||
| Junoboth Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $116,968,929,185,609.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $38,956.48 | ||
| Recovered Product + Fines & Fees: | $13,159,004,533,381.10 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,958,582,852,588.52 | ||
| Drugs and Pharmaceuticals: | $5,177,519,992,029.91 | ||
| Extortion & Blackmail: | $2,958,582,852,588.52 | ||
| Counterfeit Goods: | $7,988,173,701,989.00 | ||
| Trafficking & Intl Sales: | $5,177,519,992,029.91 | ||
| Theft & Disappearance: | $5,325,449,134,659.33 | ||
| Counterfeit Currency & Instruments : | $6,804,740,560,953.59 | ||
| Illegal Mining, Logging, and Hunting : | $6,360,953,133,065.31 | ||
| Basic Necessitites : | $3,846,157,708,365.07 | ||
| School Loan Fraud : | $7,544,386,274,100.72 | ||
| Tax Evasion + Barter Trade : | $50,296,639,549,812.22 | ||
| Junoboth Total Market Statistics ? | |||
| National Currency: | credit | ||
| Exchange Rates: | 1 credit = $1.05 | ||
| $1 = 0.95 credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $63,137,400,000,000.00 - 35% | ||
| Black & Grey Markets Combined: | $116,968,929,185,609.81 - 65% | ||
| Real Total Economy: | $180,106,329,185,609.81 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,622,617,203,952,058,368 | ||
| Region Wide Imports: | $207,109,748,284,194,816 | ||
| Largest Regional GDP: | MegaTokyo-3 | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,813,332 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |