Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Isomer NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Gentlemen, this, is democr-r-r-racy manifest?
Region: The Loveliest Village on the Plains
Quicksearch Query: Isomer
Isomer Domestic Statistics | |||
---|---|---|---|
Government Category: | Commonwealth | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 35% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Tiger | ||
Isomer Demographics | |||
Total Population: | 4,086,000,000 | ||
Criminals: | 303,374,098 | ||
Elderly, Disabled, & Retirees: | 469,828,979 | ||
Military & Reserves: ? | 178,722,699 | ||
Students and Youth: | 789,619,500 | ||
Unemployed but Able: | 537,369,656 | ||
Working Class: | 1,807,085,068 | ||
Isomer Government Budget Details | |||
Government Budget: | $71,273,559,853,577.00 | ||
Government Expenditures: | $69,135,353,057,969.69 | ||
Goverment Waste: | $2,138,206,795,607.31 | ||
Goverment Efficiency: | 97% | ||
Isomer Government Spending Breakdown: | |||
Administration: | $8,987,595,897,536.06 | 13% | |
Social Welfare: | $691,353,530,579.70 | 1% | |
Healthcare: | $6,913,535,305,796.97 | 10% | |
Education: | $13,135,717,081,014.24 | 19% | |
Religion & Spirituality: | $6,222,181,775,217.27 | 9% | |
Defense: | $10,370,302,958,695.45 | 15% | |
Law & Order: | $4,148,121,183,478.18 | 6% | |
Commerce: | $11,753,010,019,854.85 | 17% | |
Public Transport: | $2,074,060,591,739.09 | 3% | |
The Environment: | $4,839,474,714,057.88 | 7% | |
Social Equality: | $0.00 | 0% | |
IsomerWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $58,397,500,000,000.00 | ||
GDP Per Capita: | $14,292.09 | ||
Average Salary Per Employee: | $22,500.88 | ||
Unemployment Rate: | 13.21% | ||
Consumption: | $99,709,045,702,656.00 | ||
Exports: | $20,491,437,867,008.00 | ||
Imports: | $20,491,437,867,008.00 | ||
Trade Net: | 0.00 | ||
Isomer Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $83,580,631,002,596.64 | ||
Avg Annual Criminal's Income / Savings: ? | $21,062.96 | ||
Recovered Product + Fines & Fees: | $3,761,128,395,116.85 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,924,126,296,940.22 | ||
Drugs and Pharmaceuticals: | $5,459,653,978,351.62 | ||
Extortion & Blackmail: | $6,824,567,472,939.52 | ||
Counterfeit Goods: | $6,938,310,264,155.18 | ||
Trafficking & Intl Sales: | $2,502,341,406,744.49 | ||
Theft & Disappearance: | $2,274,855,824,313.17 | ||
Counterfeit Currency & Instruments : | $6,028,367,934,429.91 | ||
Illegal Mining, Logging, and Hunting : | $1,933,627,450,666.20 | ||
Basic Necessitites : | $2,388,598,615,528.83 | ||
School Loan Fraud : | $5,118,425,604,704.64 | ||
Tax Evasion + Barter Trade : | $35,939,671,331,116.55 | ||
Isomer Total Market Statistics ? | |||
National Currency: | Card | ||
Exchange Rates: | 1 Card = $1.11 | ||
$1 = 0.90 Cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $58,397,500,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $83,580,631,002,596.64 - 59% | ||
Real Total Economy: | $141,978,131,002,596.62 | ||
The Loveliest Village on the Plains Economic Statistics & Links | |||
Gross Regional Product: | $153,398,531,850,240 | ||
Region Wide Imports: | $20,491,437,867,008 | ||
Largest Regional GDP: | Isomer | ||
Largest Regional Importer: | Isomer | ||
Regional Search Functions: | All The Loveliest Village on the Plains Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,842,766 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |