Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ikm383 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ikm383 Domestic Statistics | |||
---|---|---|---|
Government Category: | United Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 53% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | rado | ||
Ikm383 Demographics | |||
Total Population: | 1,306,000,000 | ||
Criminals: | 121,138,232 | ||
Elderly, Disabled, & Retirees: | 148,934,435 | ||
Military & Reserves: ? | 68,867,064 | ||
Students and Youth: | 247,029,900 | ||
Unemployed but Able: | 184,800,380 | ||
Working Class: | 535,229,989 | ||
Ikm383 Government Budget Details | |||
Government Budget: | $15,774,540,384,278.94 | ||
Government Expenditures: | $14,512,577,153,536.62 | ||
Goverment Waste: | $1,261,963,230,742.31 | ||
Goverment Efficiency: | 92% | ||
Ikm383 Government Spending Breakdown: | |||
Administration: | $1,741,509,258,424.40 | 12% | |
Social Welfare: | $1,596,383,486,889.03 | 11% | |
Healthcare: | $1,306,131,943,818.30 | 9% | |
Education: | $1,596,383,486,889.03 | 11% | |
Religion & Spirituality: | $290,251,543,070.73 | 2% | |
Defense: | $2,757,389,659,171.96 | 19% | |
Law & Order: | $2,467,138,116,101.23 | 17% | |
Commerce: | $1,161,006,172,282.93 | 8% | |
Public Transport: | $290,251,543,070.73 | 2% | |
The Environment: | $725,628,857,676.83 | 5% | |
Social Equality: | $580,503,086,141.47 | 4% | |
Ikm383White Market Economic Statistics ? | |||
Gross Domestic Product: | $11,795,300,000,000.00 | ||
GDP Per Capita: | $9,031.62 | ||
Average Salary Per Employee: | $14,324.58 | ||
Unemployment Rate: | 17.40% | ||
Consumption: | $12,303,408,530,718.72 | ||
Exports: | $3,409,667,739,648.00 | ||
Imports: | $3,352,150,409,216.00 | ||
Trade Net: | 57,517,330,432.00 | ||
Ikm383 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $44,024,465,920,576.40 | ||
Avg Annual Criminal's Income / Savings: ? | $32,218.38 | ||
Recovered Product + Fines & Fees: | $5,613,119,404,873.49 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,134,710,582,610.19 | ||
Drugs and Pharmaceuticals: | $1,696,821,232,331.18 | ||
Extortion & Blackmail: | $2,189,446,751,395.07 | ||
Counterfeit Goods: | $3,776,795,646,156.49 | ||
Trafficking & Intl Sales: | $602,097,856,633.64 | ||
Theft & Disappearance: | $1,423,140,388,406.79 | ||
Counterfeit Currency & Instruments : | $4,214,684,996,435.50 | ||
Illegal Mining, Logging, and Hunting : | $656,834,025,418.52 | ||
Basic Necessitites : | $2,025,238,245,040.44 | ||
School Loan Fraud : | $1,477,876,557,191.67 | ||
Tax Evasion + Barter Trade : | $18,930,520,345,847.85 | ||
Ikm383 Total Market Statistics ? | |||
National Currency: | rado | ||
Exchange Rates: | 1 rado = $0.67 | ||
$1 = 1.50 rados | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,795,300,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $44,024,465,920,576.40 - 79% | ||
Real Total Economy: | $55,819,765,920,576.40 | ||
Council of Asia Economic Statistics & Links | |||
Gross Regional Product: | $10,311,900,797,599,744 | ||
Region Wide Imports: | $1,343,145,929,342,976 | ||
Largest Regional GDP: | Anthenuria | ||
Largest Regional Importer: | Anthenuria | ||
Regional Search Functions: | All Council of Asia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,385,524 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |