Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
HellisBetter NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Abandon all hope, ye who enter here.
Region: Balder
Quicksearch Query: HellisBetter
HellisBetter Domestic Statistics | |||
---|---|---|---|
Government Category: | Sinners | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 88% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Giant ditch frog | ||
HellisBetter Demographics | |||
Total Population: | 7,289,000,000 | ||
Criminals: | 610,264,379 | ||
Elderly, Disabled, & Retirees: | 589,404,576 | ||
Military & Reserves: ? | 454,504,140 | ||
Students and Youth: | 1,551,099,200 | ||
Unemployed but Able: | 931,056,128 | ||
Working Class: | 3,152,671,577 | ||
HellisBetter Government Budget Details | |||
Government Budget: | $195,168,040,313,579.12 | ||
Government Expenditures: | $156,134,432,250,863.31 | ||
Goverment Waste: | $39,033,608,062,715.81 | ||
Goverment Efficiency: | 80% | ||
HellisBetter Government Spending Breakdown: | |||
Administration: | $23,420,164,837,629.50 | 15% | |
Social Welfare: | $1,561,344,322,508.63 | 1% | |
Healthcare: | $12,490,754,580,069.06 | 8% | |
Education: | $18,736,131,870,103.60 | 12% | |
Religion & Spirituality: | $3,122,688,645,017.27 | 2% | |
Defense: | $32,788,230,772,681.29 | 21% | |
Law & Order: | $31,226,886,450,172.66 | 20% | |
Commerce: | $18,736,131,870,103.60 | 12% | |
Public Transport: | $7,806,721,612,543.17 | 5% | |
The Environment: | $1,561,344,322,508.63 | 1% | |
Social Equality: | $4,684,032,967,525.90 | 3% | |
HellisBetterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $120,634,000,000,000.00 | ||
GDP Per Capita: | $16,550.14 | ||
Average Salary Per Employee: | $23,642.98 | ||
Unemployment Rate: | 11.63% | ||
Consumption: | $29,209,484,706,447.36 | ||
Exports: | $30,982,860,701,696.00 | ||
Imports: | $23,642,593,296,384.00 | ||
Trade Net: | 7,340,267,405,312.00 | ||
HellisBetter Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $740,061,241,017,452.75 | ||
Avg Annual Criminal's Income / Savings: ? | $113,547.71 | ||
Recovered Product + Fines & Fees: | $111,009,186,152,617.92 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $38,545,164,661,842.76 | ||
Drugs and Pharmaceuticals: | $26,891,975,345,471.69 | ||
Extortion & Blackmail: | $48,405,555,621,849.05 | ||
Counterfeit Goods: | $76,193,930,145,503.11 | ||
Trafficking & Intl Sales: | $11,653,189,316,371.06 | ||
Theft & Disappearance: | $19,720,781,920,012.57 | ||
Counterfeit Currency & Instruments : | $81,572,325,214,597.45 | ||
Illegal Mining, Logging, and Hunting : | $6,274,794,247,276.73 | ||
Basic Necessitites : | $15,238,786,029,100.62 | ||
School Loan Fraud : | $22,409,979,454,559.74 | ||
Tax Evasion + Barter Trade : | $318,226,333,637,504.69 | ||
HellisBetter Total Market Statistics ? | |||
National Currency: | Spleen | ||
Exchange Rates: | 1 Spleen = $1.20 | ||
$1 = 0.84 Spleens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $120,634,000,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $740,061,241,017,452.75 - 86% | ||
Real Total Economy: | $860,695,241,017,452.75 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,588,199,603,784,646,656 | ||
Region Wide Imports: | $202,154,747,594,014,720 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,877,023 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |