Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gersome NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Love. Freedom. Socialism.
Gersome Domestic Statistics | |||
---|---|---|---|
Government Category: | United Socialist States | ||
Government Priority: | Administration | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 89% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Information Technology | ||
National Animal: | Socialist Eagle | ||
Gersome Demographics | |||
Total Population: | 4,811,000,000 | ||
Criminals: | 423,017,066 | ||
Elderly, Disabled, & Retirees: | 416,438,552 | ||
Military & Reserves: ? | 66,548,671 | ||
Students and Youth: | 1,069,485,300 | ||
Unemployed but Able: | 683,770,044 | ||
Working Class: | 2,151,740,367 | ||
Gersome Government Budget Details | |||
Government Budget: | $52,657,982,708,645.89 | ||
Government Expenditures: | $51,604,823,054,472.97 | ||
Goverment Waste: | $1,053,159,654,172.92 | ||
Goverment Efficiency: | 98% | ||
Gersome Government Spending Breakdown: | |||
Administration: | $7,740,723,458,170.95 | 15% | |
Social Welfare: | $5,160,482,305,447.30 | 10% | |
Healthcare: | $6,192,578,766,536.76 | 12% | |
Education: | $7,224,675,227,626.22 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,580,241,152,723.65 | 5% | |
Law & Order: | $5,676,530,535,992.03 | 11% | |
Commerce: | $3,096,289,383,268.38 | 6% | |
Public Transport: | $2,580,241,152,723.65 | 5% | |
The Environment: | $4,644,434,074,902.57 | 9% | |
Social Equality: | $4,128,385,844,357.84 | 8% | |
GersomeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $41,993,700,000,000.00 | ||
GDP Per Capita: | $8,728.68 | ||
Average Salary Per Employee: | $13,850.03 | ||
Unemployment Rate: | 17.66% | ||
Consumption: | $5,797,537,906,688.00 | ||
Exports: | $6,737,255,301,120.00 | ||
Imports: | $6,966,859,005,952.00 | ||
Trade Net: | -229,603,704,832.00 | ||
Gersome Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $72,078,267,555,600.31 | ||
Avg Annual Criminal's Income / Savings: ? | $12,455.48 | ||
Recovered Product + Fines & Fees: | $5,946,457,073,337.03 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $942,378,299,372.25 | ||
Drugs and Pharmaceuticals: | $3,581,037,537,614.56 | ||
Extortion & Blackmail: | $3,957,988,857,363.46 | ||
Counterfeit Goods: | $3,675,275,367,551.78 | ||
Trafficking & Intl Sales: | $1,790,518,768,807.28 | ||
Theft & Disappearance: | $3,769,513,197,489.01 | ||
Counterfeit Currency & Instruments : | $5,371,556,306,421.84 | ||
Illegal Mining, Logging, and Hunting : | $2,167,470,088,556.18 | ||
Basic Necessitites : | $3,957,988,857,363.46 | ||
School Loan Fraud : | $3,486,799,707,677.33 | ||
Tax Evasion + Barter Trade : | $30,993,655,048,908.13 | ||
Gersome Total Market Statistics ? | |||
National Currency: | Socialist Euro | ||
Exchange Rates: | 1 Socialist Euro = $0.46 | ||
$1 = 2.15 Socialist Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $41,993,700,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $72,078,267,555,600.31 - 63% | ||
Real Total Economy: | $114,071,967,555,600.31 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,650,024,317,980,770,304 | ||
Region Wide Imports: | $210,922,270,493,769,728 | ||
Largest Regional GDP: | Hesperonis | ||
Largest Regional Importer: | Hesperonis | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,949,836 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |