|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Evilbadplace NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Kill Those Who Don't Conform
Region: Balder
Quicksearch Query: Evilbadplace
| Evilbadplace Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Alpha Wolf | ||
| Evilbadplace Demographics | |||
| Total Population: | 1,799,000,000 | ||
| Criminals: | 236,114,656 | ||
| Elderly, Disabled, & Retirees: | 213,318,056 | ||
| Military & Reserves: ? | 101,619,143 | ||
| Students and Youth: | 298,634,000 | ||
| Unemployed but Able: | 281,091,294 | ||
| Working Class: | 668,222,850 | ||
| Evilbadplace Government Budget Details | |||
| Government Budget: | $7,406,371,832,070.14 | ||
| Government Expenditures: | $5,925,097,465,656.12 | ||
| Goverment Waste: | $1,481,274,366,414.03 | ||
| Goverment Efficiency: | 80% | ||
| Evilbadplace Government Spending Breakdown: | |||
| Administration: | $355,505,847,939.37 | 6% | |
| Social Welfare: | $592,509,746,565.61 | 10% | |
| Healthcare: | $296,254,873,282.81 | 5% | |
| Education: | $237,003,898,626.25 | 4% | |
| Religion & Spirituality: | $948,015,594,504.98 | 16% | |
| Defense: | $1,303,521,442,444.35 | 22% | |
| Law & Order: | $1,125,768,518,474.66 | 19% | |
| Commerce: | $414,756,822,595.93 | 7% | |
| Public Transport: | $296,254,873,282.81 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $296,254,873,282.81 | 5% | |
| EvilbadplaceWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $4,459,190,000,000.00 | ||
| GDP Per Capita: | $2,478.70 | ||
| Average Salary Per Employee: | $3,591.95 | ||
| Unemployment Rate: | 23.58% | ||
| Consumption: | $15,663,022,001,356.80 | ||
| Exports: | $2,842,099,384,320.00 | ||
| Imports: | $2,965,460,221,952.00 | ||
| Trade Net: | -123,360,837,632.00 | ||
| Evilbadplace Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $24,540,248,959,469.29 | ||
| Avg Annual Criminal's Income / Savings: ? | $9,731.61 | ||
| Recovered Product + Fines & Fees: | $3,496,985,476,724.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,559,305,824,071.40 | ||
| Drugs and Pharmaceuticals: | $899,599,513,887.35 | ||
| Extortion & Blackmail: | $779,652,912,035.70 | ||
| Counterfeit Goods: | $2,219,012,134,255.45 | ||
| Trafficking & Intl Sales: | $779,652,912,035.70 | ||
| Theft & Disappearance: | $599,733,009,258.23 | ||
| Counterfeit Currency & Instruments : | $2,159,038,833,329.63 | ||
| Illegal Mining, Logging, and Hunting : | $149,933,252,314.56 | ||
| Basic Necessitites : | $869,612,863,424.43 | ||
| School Loan Fraud : | $239,893,203,703.29 | ||
| Tax Evasion + Barter Trade : | $10,552,307,052,571.79 | ||
| Evilbadplace Total Market Statistics ? | |||
| National Currency: | Moolah | ||
| Exchange Rates: | 1 Moolah = $0.30 | ||
| $1 = 3.30 Moolahs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $4,459,190,000,000.00 - 15% | ||
| Black & Grey Markets Combined: | $24,540,248,959,469.29 - 85% | ||
| Real Total Economy: | $28,999,438,959,469.29 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,092,672,031,282,692,096 | ||
| Region Wide Imports: | $265,804,857,250,676,736 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 613,031,692 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |