Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bevarus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The truth shall set you free
Bevarus Domestic Statistics | |||
---|---|---|---|
Government Category: | Nomadic Peoples | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 65% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Lion | ||
Bevarus Demographics | |||
Total Population: | 9,524,000,000 | ||
Criminals: | 691,929,899 | ||
Elderly, Disabled, & Retirees: | 898,821,316 | ||
Military & Reserves: ? | 398,155,893 | ||
Students and Youth: | 1,988,135,000 | ||
Unemployed but Able: | 1,205,162,682 | ||
Working Class: | 4,341,795,210 | ||
Bevarus Government Budget Details | |||
Government Budget: | $228,311,671,048,136.28 | ||
Government Expenditures: | $205,480,503,943,322.66 | ||
Goverment Waste: | $22,831,167,104,813.62 | ||
Goverment Efficiency: | 90% | ||
Bevarus Government Spending Breakdown: | |||
Administration: | $39,041,295,749,231.30 | 19% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $8,219,220,157,732.91 | 4% | |
Education: | $30,822,075,591,498.40 | 15% | |
Religion & Spirituality: | $8,219,220,157,732.91 | 4% | |
Defense: | $28,767,270,552,065.18 | 14% | |
Law & Order: | $14,383,635,276,032.59 | 7% | |
Commerce: | $36,986,490,709,798.08 | 18% | |
Public Transport: | $10,274,025,197,166.13 | 5% | |
The Environment: | $4,109,610,078,866.45 | 2% | |
Social Equality: | $12,328,830,236,599.36 | 6% | |
BevarusWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $164,806,000,000,000.00 | ||
GDP Per Capita: | $17,304.28 | ||
Average Salary Per Employee: | $24,179.27 | ||
Unemployment Rate: | 11.13% | ||
Consumption: | $114,638,956,842,188.80 | ||
Exports: | $41,922,702,082,048.00 | ||
Imports: | $40,017,091,100,672.00 | ||
Trade Net: | 1,905,610,981,376.00 | ||
Bevarus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $688,146,541,635,373.62 | ||
Avg Annual Criminal's Income / Savings: ? | $76,034.57 | ||
Recovered Product + Fines & Fees: | $36,127,693,435,857.12 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $27,873,805,760,529.33 | ||
Drugs and Pharmaceuticals: | $25,086,425,184,476.40 | ||
Extortion & Blackmail: | $68,755,387,542,639.01 | ||
Counterfeit Goods: | $59,464,118,955,795.90 | ||
Trafficking & Intl Sales: | $14,866,029,738,948.97 | ||
Theft & Disappearance: | $18,582,537,173,686.22 | ||
Counterfeit Currency & Instruments : | $61,322,372,673,164.53 | ||
Illegal Mining, Logging, and Hunting : | $8,362,141,728,158.80 | ||
Basic Necessitites : | $19,511,664,032,370.53 | ||
School Loan Fraud : | $29,732,059,477,897.95 | ||
Tax Evasion + Barter Trade : | $295,903,012,903,210.62 | ||
Bevarus Total Market Statistics ? | |||
National Currency: | Coin | ||
Exchange Rates: | 1 Coin = $1.22 | ||
$1 = 0.82 Coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $164,806,000,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $688,146,541,635,373.62 - 81% | ||
Real Total Economy: | $852,952,541,635,373.62 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,764,413,934,321,795,072 | ||
Region Wide Imports: | $225,832,043,303,403,520 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 568,795,405 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |