|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
36 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 36 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 19% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | Elephant | ||
| 36 Demographics | |||
| Total Population: | 7,107,000,000 | ||
| Criminals: | 791,066,270 | ||
| Elderly, Disabled, & Retirees: | 972,902,634 | ||
| Military & Reserves: ? | 271,623,094 | ||
| Students and Youth: | 1,204,636,500 | ||
| Unemployed but Able: | 1,120,360,214 | ||
| Working Class: | 2,746,411,287 | ||
| 36 Government Budget Details | |||
| Government Budget: | $16,874,511,410,481.07 | ||
| Government Expenditures: | $16,199,530,954,061.83 | ||
| Goverment Waste: | $674,980,456,419.24 | ||
| Goverment Efficiency: | 96% | ||
| 36 Government Spending Breakdown: | |||
| Administration: | $1,619,953,095,406.18 | 10% | |
| Social Welfare: | $1,781,948,404,946.80 | 11% | |
| Healthcare: | $1,781,948,404,946.80 | 11% | |
| Education: | $1,619,953,095,406.18 | 10% | |
| Religion & Spirituality: | $485,985,928,621.86 | 3% | |
| Defense: | $2,429,929,643,109.27 | 15% | |
| Law & Order: | $2,429,929,643,109.27 | 15% | |
| Commerce: | $647,981,238,162.47 | 4% | |
| Public Transport: | $1,619,953,095,406.18 | 10% | |
| The Environment: | $647,981,238,162.47 | 4% | |
| Social Equality: | $809,976,547,703.09 | 5% | |
| 36White Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,595,800,000,000.00 | ||
| GDP Per Capita: | $1,913.02 | ||
| Average Salary Per Employee: | $3,347.43 | ||
| Unemployment Rate: | 24.17% | ||
| Consumption: | $44,949,862,675,906.56 | ||
| Exports: | $7,073,193,361,408.00 | ||
| Imports: | $7,568,120,872,960.00 | ||
| Trade Net: | -494,927,511,552.00 | ||
| 36 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $16,643,424,721,400.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,753.27 | ||
| Recovered Product + Fines & Fees: | $1,872,385,281,157.59 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $663,035,032,873.92 | ||
| Drugs and Pharmaceuticals: | $736,705,592,082.13 | ||
| Extortion & Blackmail: | $589,364,473,665.71 | ||
| Counterfeit Goods: | $1,115,582,753,724.37 | ||
| Trafficking & Intl Sales: | $568,315,742,463.36 | ||
| Theft & Disappearance: | $673,559,398,475.09 | ||
| Counterfeit Currency & Instruments : | $1,368,167,528,152.53 | ||
| Illegal Mining, Logging, and Hunting : | $378,877,161,642.24 | ||
| Basic Necessitites : | $778,803,054,486.82 | ||
| School Loan Fraud : | $505,169,548,856.32 | ||
| Tax Evasion + Barter Trade : | $7,156,672,630,202.35 | ||
| 36 Total Market Statistics ? | |||
| National Currency: | gold | ||
| Exchange Rates: | 1 gold = $0.19 | ||
| $1 = 5.31 golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,595,800,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $16,643,424,721,400.81 - 55% | ||
| Real Total Economy: | $30,239,224,721,400.81 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,589,773,966,996,668,416 | ||
| Region Wide Imports: | $202,631,781,021,646,848 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 581,214,365 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |