|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Equestria
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the list of GDP Output for Nations that make up the Region of Equestria.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Imports | GDP |
|---|---|---|
| The United Socialist States of The Crystal Lands | $-748,169,344.00 | $43,029,500,000.00 |
| The Kingdom of Arksieva | $-4,972,007,424.00 | $166,591,000,000.00 |
| The Democratic States of Idia Servatopia | $-14,134,488,064.00 | $303,543,000,000.00 |
| The Federation of Aradician | $-16,189,008,896.00 | $314,177,000,000.00 |
| The Federal Democratic Republic of Vesha | $-147,037,552,640.00 | $2,165,800,000,000.00 |
| The Republic of Pandelnesmaral | $-73,186,934,784.00 | $2,187,050,000,000.00 |
| The Darkness of Lady Shar | $-129,656,569,856.00 | $2,214,280,000,000.00 |
| The Republic of Lake City | $-85,023,989,760.00 | $2,777,120,000,000.00 |
| The Incorporated States of Page Up | $-191,996,903,424.00 | $2,956,440,000,000.00 |
| The Federal Republic of Hofereenia | $-114,116,091,904.00 | $3,133,390,000,000.00 |
| The Free Land of Utopian Dreams III | $-198,746,472,448.00 | $4,996,530,000,000.00 |
| The Most Serene Republic of Lunaryia | $-144,905,912,320.00 | $5,212,630,000,000.00 |
| The Free LⒶnd of Anarchy in Ponyland | $-122,854,760,448.00 | $5,475,090,000,000.00 |
| The Free Land of Ile-de-la-Redemption | $-34,512,007,168.00 | $6,116,070,000,000.00 |
| The Theocracy of The Horse Clergy | $-265,238,757,376.00 | $6,638,210,000,000.00 |
| The Colony of Klugetown Affiliate EQ | $-125,252,108,288.00 | $6,988,270,000,000.00 |
| The Queendom of Faral and eepy3 | $-404,429,144,064.00 | $7,213,350,000,000.00 |
| The Queendom of Clia | $-262,437,453,824.00 | $7,820,780,000,000.00 |
| The Democratic Republic of Oasislo | $-366,575,779,840.00 | $8,011,360,000,000.00 |
| The Matriarchy of Gloster Sea Gladiator | $-356,969,054,208.00 | $8,183,390,000,000.00 |
| The Republic of Cal II | $-247,465,115,648.00 | $8,275,510,000,000.00 |
| The People's Republic of She Langparkhe | $-233,929,621,504.00 | $8,739,030,000,000.00 |
| The Dictatorship of Serbian-Hungarian Baranya-Baja Republic | $-324,768,202,752.00 | $8,842,800,000,000.00 |
| The Federation of Free Unia Braxicaia | $-366,298,202,112.00 | $9,628,470,000,000.00 |
| The Community of The Feast | $-370,352,128,000.00 | $9,735,030,000,000.00 |
| The Free Land of Shadow Hungers | $-346,739,539,968.00 | $9,935,940,000,000.00 |
| The Ancient Order of The Polaris Society | $-165,631,197,184.00 | $10,005,300,000,000.00 |
| The Oppressed Peoples of Zean | $526,138,408,960.00 | $10,383,300,000,000.00 |
| The Republic of Bolexandrande | $-345,735,397,376.00 | $10,413,000,000,000.00 |
| The Matriarchy of Tiaraville | $-262,326,566,912.00 | $10,439,100,000,000.00 |
| The Constitutional Monarchy of Pawlands | $-163,665,952,768.00 | $10,611,600,000,000.00 |
| The Republic of B sides themselves | $-407,798,775,808.00 | $11,685,600,000,000.00 |
| The Free Land of Eating the Blame | $-970,151,559,168.00 | $11,853,300,000,000.00 |
| The Sleepy Airline of Air Equestria | $-148,851,965,952.00 | $11,920,400,000,000.00 |
| The Jingoistic States of Outer The Ord Cars | $-341,105,934,336.00 | $11,971,100,000,000.00 |
| The Empire of Vulpineia | $-1,354,590,191,616.00 | $11,977,700,000,000.00 |
| The Kingdom of Warrior Angels | $-330,053,255,168.00 | $12,040,400,000,000.00 |
| The Nomadic Peoples of Upper Tuntavadahainvan | $-261,309,595,648.00 | $12,093,400,000,000.00 |
| The Republic of Kala Burns | $-517,996,904,448.00 | $12,442,300,000,000.00 |
| The Cheap and Indigestible Beef of LDF Yobogoya | $-220,028,207,104.00 | $14,777,000,000,000.00 |
| The Jingoistic States of Flybys | $162,732,474,368.00 | $14,824,100,000,000.00 |
| The Commonwealth of Takkaviita XXV | $-667,264,221,184.00 | $15,419,800,000,000.00 |
| The Fiefdom of Pan-Lakota | $342,172,991,488.00 | $15,654,900,000,000.00 |
| The Republic of Helspantath | $-576,953,319,424.00 | $15,842,000,000,000.00 |
| The Republic of Steller Forge | $-403,544,178,688.00 | $15,882,600,000,000.00 |
| The Hungry Crabs of Spreath | $-1,465,465,307,136.00 | $18,815,300,000,000.00 |
| The Republic of Whitetail Wood | $79,625,674,752.00 | $20,726,900,000,000.00 |
| The Borderlands of Free Olenia | $401,559,814,144.00 | $21,482,900,000,000.00 |
| The Republic of Thunderbird 5 | $-460,148,441,088.00 | $22,123,600,000,000.00 |
| The Republic of Shicyra | $-1,914,974,765,056.00 | $22,650,700,000,000.00 |
| The Most Serene Republic of Beekrat | $-1,589,865,349,120.00 | $24,639,200,000,000.00 |
| The Republic of Not A Hermit | $-640,826,343,424.00 | $25,490,200,000,000.00 |
| The Republic of Blonquand Moald | $-1,005,561,774,080.00 | $29,461,900,000,000.00 |
| The Colony of Jetson | $-1,147,272,822,784.00 | $36,496,500,000,000.00 |
| The Kingdom of Evanye | $-494,009,450,496.00 | $36,638,500,000,000.00 |
| The Dorje of Highterimany | $-1,156,413,390,848.00 | $37,308,200,000,000.00 |
| The People's Republic of Flodor | $-806,791,020,544.00 | $37,586,200,000,000.00 |
| The Empire of Goblin 228 | $-1,661,622,550,528.00 | $39,580,300,000,000.00 |
| The Protectorate of Owltan | $-270,396,604,416.00 | $41,280,600,000,000.00 |
| The Republic of Gondolair | $-1,504,305,872,896.00 | $44,074,600,000,000.00 |
| The Empire of Lunaire | $-2,765,981,483,008.00 | $48,844,600,000,000.00 |
| The Most Serene Republic of Istandal | $20,554,309,632.00 | $50,380,900,000,000.00 |
| The Matriarchy of Ysobella | $-148,128,940,032.00 | $52,742,000,000,000.00 |
| The United Kingdom of Greater Moonie | $-107,363,164,160.00 | $52,848,400,000,000.00 |
| The Holy Empire of Ygdromar | $-1,322,550,689,792.00 | $55,548,600,000,000.00 |
| The Garrison of The 84th Ecalpan Dragoons | $-1,419,390,091,264.00 | $55,930,100,000,000.00 |
| The United Socialist States of Zafarns | $-1,013,096,841,216.00 | $57,297,700,000,000.00 |
| The Most Serene Republic of Hamiltonian Cycle | $-336,319,971,328.00 | $59,024,700,000,000.00 |
| The Holy Empire of Sunc Cane | $3,764,137,230,336.00 | $70,978,800,000,000.00 |
| The Nomadic Peoples of Chaly | $-6,874,221,510,656.00 | $74,246,100,000,000.00 |
| The hanging out with my best fri of Alicorn Princess Twilight Sparkle | $1,347,263,004,672.00 | $79,116,400,000,000.00 |
| The Republic of The Sleeping Duck 6 | $-249,621,217,280.00 | $79,128,800,000,000.00 |
| The Honest Caliphate of Atharellia | $2,759,566,819,328.00 | $80,501,200,000,000.00 |
| The Republic of Zenol | $-2,189,920,829,440.00 | $88,148,800,000,000.00 |
| The Ocean Queendom of Parth | $-624,511,811,584.00 | $89,504,500,000,000.00 |
| The Confederacy of Joran | $2,218,822,467,584.00 | $100,540,000,000,000.00 |
| The Protectorate of New Baltimare | $2,115,521,478,656.00 | $101,040,000,000,000.00 |
| The Kingdom of Nothar | $-2,404,752,818,176.00 | $101,058,000,000,000.00 |
| The Nieeghhghghg of Horse goes Neigh | $-905,728,032,768.00 | $102,373,000,000,000.00 |
| The Republic of Marmit | $-3,389,851,435,008.00 | $107,988,000,000,000.00 |
| The Old Wisdom of Zyltsh | $-710,462,799,872.00 | $111,146,000,000,000.00 |
| The Queendom of Jument | $-92,382,347,264.00 | $122,545,000,000,000.00 |
| The Princessdom of Foaly Matripony | $-1,424,370,958,336.00 | $140,069,000,000,000.00 |
| The Republic of Twail | $-1,973,474,820,096.00 | $144,409,000,000,000.00 |
| The Dictatorship of Pinkiopia | $9,373,531,242,496.00 | $149,087,000,000,000.00 |
| The Ravanian Dominion of Red Wolf | $-3,437,821,427,712.00 | $162,515,000,000,000.00 |
| The Queendom of Secorlia | $3,063,312,023,552.00 | $167,812,000,000,000.00 |
| The Kind Principality of See-land | $-8,209,356,554,240.00 | $183,984,000,000,000.00 |
| The Republic of Centaur | $-1,346,584,444,928.00 | $200,007,000,000,000.00 |
| The Shenanigans of Dragoria | $21,625,503,744.00 | $213,284,000,000,000.00 |
| The Queendom of Lasselindor | $-1,016,815,288,320.00 | $238,409,000,000,000.00 |
| The Empire of Xertens | $-4,796,643,278,848.00 | $241,041,000,000,000.00 |
| The Timey Wimey Adventurer of Dr Hooves | $11,544,607,850,496.00 | $268,265,000,000,000.00 |
| The Church of The Divine Lucre | $-10,410,029,744,128.00 | $272,908,000,000,000.00 |
| The Many Faces of Voldemor | $-2,835,121,438,720.00 | $301,877,000,000,000.00 |
| The Dictatorship of Weltrathia | $14,792,655,896,576.00 | $305,681,000,000,000.00 |
| The Rodent Nation of Everfree forest north | $1,685,240,414,208.00 | $306,108,000,000,000.00 |
| The Pony Empire of Arancaytar | $-1,486,465,925,120.00 | $323,638,000,000,000.00 |
| The Federation of Ashthon | $-1,790,082,940,928.00 | $323,644,000,000,000.00 |
| The Incorporated States of Pralgrad | $-4,678,210,813,952.00 | $354,675,000,000,000.00 |
| The Empire of Mochadia | $36,160,764,116,992.00 | $493,198,000,000,000.00 |
| The Matriarchy of Gin Rummy | $-3,580,259,729,408.00 | $501,966,000,000,000.00 |
| The Community of Chimayo | $-1,223,134,806,016.00 | $559,909,000,000,000.00 |
| The Wanderers' Confederation of Lysset | $5,713,521,278,976.00 | $726,586,000,000,000.00 |
| The Queendom of Iluris | $2,872,425,578,496.00 | $1,034,130,000,000,000.00 |
| Returns to standard Version: | FAQ | About | About | 632,836,768 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |