|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Worldenddominator025 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Worldenddominator
Region: The Chosen One
Quicksearch Query: Worldenddominator025
| Worldenddominator025 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | shadow | ||
| Worldenddominator025 Demographics | |||
| Total Population: | 1,058,000,000 | ||
| Criminals: | 120,590,244 | ||
| Elderly, Disabled, & Retirees: | 122,416,512 | ||
| Military & Reserves: ? | 67,950,446 | ||
| Students and Youth: | 196,788,000 | ||
| Unemployed but Able: | 165,202,268 | ||
| Working Class: | 385,052,529 | ||
| Worldenddominator025 Government Budget Details | |||
| Government Budget: | $3,542,465,038,143.98 | ||
| Government Expenditures: | $3,259,067,835,092.46 | ||
| Goverment Waste: | $283,397,203,051.52 | ||
| Goverment Efficiency: | 92% | ||
| Worldenddominator025 Government Spending Breakdown: | |||
| Administration: | $228,134,748,456.47 | 7% | |
| Social Welfare: | $260,725,426,807.40 | 8% | |
| Healthcare: | $293,316,105,158.32 | 9% | |
| Education: | $423,678,818,562.02 | 13% | |
| Religion & Spirituality: | $65,181,356,701.85 | 2% | |
| Defense: | $814,766,958,773.12 | 25% | |
| Law & Order: | $456,269,496,912.95 | 14% | |
| Commerce: | $260,725,426,807.40 | 8% | |
| Public Transport: | $130,362,713,403.70 | 4% | |
| The Environment: | $130,362,713,403.70 | 4% | |
| Social Equality: | $130,362,713,403.70 | 4% | |
| Worldenddominator025White Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,666,970,000,000.00 | ||
| GDP Per Capita: | $2,520.77 | ||
| Average Salary Per Employee: | $4,192.32 | ||
| Unemployment Rate: | 23.54% | ||
| Consumption: | $4,440,755,955,302.40 | ||
| Exports: | $1,002,613,899,264.00 | ||
| Imports: | $1,002,613,899,264.00 | ||
| Trade Net: | 0.00 | ||
| Worldenddominator025 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $9,632,357,108,951.31 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,314.72 | ||
| Recovered Product + Fines & Fees: | $1,011,397,496,439.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $626,528,239,839.27 | ||
| Drugs and Pharmaceuticals: | $405,400,625,778.35 | ||
| Extortion & Blackmail: | $368,546,023,434.86 | ||
| Counterfeit Goods: | $847,655,853,900.19 | ||
| Trafficking & Intl Sales: | $171,988,144,269.60 | ||
| Theft & Disappearance: | $319,406,553,643.55 | ||
| Counterfeit Currency & Instruments : | $823,086,119,004.53 | ||
| Illegal Mining, Logging, and Hunting : | $147,418,409,373.95 | ||
| Basic Necessitites : | $405,400,625,778.35 | ||
| School Loan Fraud : | $368,546,023,434.86 | ||
| Tax Evasion + Barter Trade : | $4,141,913,556,849.06 | ||
| Worldenddominator025 Total Market Statistics ? | |||
| National Currency: | shadow | ||
| Exchange Rates: | 1 shadow = $0.22 | ||
| $1 = 4.62 shadows | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,666,970,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $9,632,357,108,951.31 - 78% | ||
| Real Total Economy: | $12,299,327,108,951.31 | ||
| The Chosen One Economic Statistics & Links | |||
| Gross Regional Product: | $7,401,259,925,504 | ||
| Region Wide Imports: | $1,002,613,899,264 | ||
| Largest Regional GDP: | Worldenddominator025 | ||
| Largest Regional Importer: | Worldenddominator025 | ||
| Regional Search Functions: | All The Chosen One Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 612,488,686 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |