Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Whatcom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Whatcom Domestic Statistics | |||
---|---|---|---|
Government Category: | County | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Cheese Exports | ||
National Animal: | eagle | ||
Whatcom Demographics | |||
Total Population: | 14,864,000,000 | ||
Criminals: | 1,573,429,504 | ||
Elderly, Disabled, & Retirees: | 2,156,684,353 | ||
Military & Reserves: ? | 767,244,607 | ||
Students and Youth: | 2,431,750,400 | ||
Unemployed but Able: | 2,308,430,686 | ||
Working Class: | 5,626,460,450 | ||
Whatcom Government Budget Details | |||
Government Budget: | $46,323,218,648,305.50 | ||
Government Expenditures: | $45,396,754,275,339.39 | ||
Goverment Waste: | $926,464,372,966.11 | ||
Goverment Efficiency: | 98% | ||
Whatcom Government Spending Breakdown: | |||
Administration: | $4,085,707,884,780.55 | 9% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $4,993,642,970,287.33 | 11% | |
Education: | $4,085,707,884,780.55 | 9% | |
Religion & Spirituality: | $8,625,383,312,314.49 | 19% | |
Defense: | $9,079,350,855,067.88 | 20% | |
Law & Order: | $4,993,642,970,287.33 | 11% | |
Commerce: | $4,993,642,970,287.33 | 11% | |
Public Transport: | $4,085,707,884,780.55 | 9% | |
The Environment: | $907,935,085,506.79 | 2% | |
Social Equality: | $0.00 | 0% | |
WhatcomWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $42,614,700,000,000.00 | ||
GDP Per Capita: | $2,866.97 | ||
Average Salary Per Employee: | $5,070.78 | ||
Unemployment Rate: | 23.19% | ||
Consumption: | $211,358,946,395,422.72 | ||
Exports: | $32,988,536,832,000.00 | ||
Imports: | $32,094,738,710,528.00 | ||
Trade Net: | 893,798,121,472.00 | ||
Whatcom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $28,365,106,422,031.95 | ||
Avg Annual Criminal's Income / Savings: ? | $1,517.47 | ||
Recovered Product + Fines & Fees: | $2,340,121,279,817.64 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,835,737,389,468.94 | ||
Drugs and Pharmaceuticals: | $1,854,280,191,382.77 | ||
Extortion & Blackmail: | $1,483,424,153,106.22 | ||
Counterfeit Goods: | $2,373,478,644,969.94 | ||
Trafficking & Intl Sales: | $1,446,338,549,278.56 | ||
Theft & Disappearance: | $815,883,284,208.42 | ||
Counterfeit Currency & Instruments : | $2,225,136,229,659.32 | ||
Illegal Mining, Logging, and Hunting : | $482,112,849,759.52 | ||
Basic Necessitites : | $333,770,434,448.90 | ||
School Loan Fraud : | $741,712,076,553.11 | ||
Tax Evasion + Barter Trade : | $12,196,995,761,473.74 | ||
Whatcom Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.33 | ||
$1 = 3.07 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $42,614,700,000,000.00 - 60% | ||
Black & Grey Markets Combined: | $28,365,106,422,031.95 - 40% | ||
Real Total Economy: | $70,979,806,422,031.94 | ||
County Economic Statistics & Links | |||
Gross Regional Product: | $3,273,813,051,572,224 | ||
Region Wide Imports: | $470,093,364,461,568 | ||
Largest Regional GDP: | Calcasieu | ||
Largest Regional Importer: | Calcasieu | ||
Regional Search Functions: | All County Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,439,604 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |