|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Warelue NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Embracing Industrial Farming
Region: the South Pacific
Quicksearch Query: Warelue
| Warelue Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 31% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | aplix | ||
| Warelue Demographics | |||
| Total Population: | 228,000,000 | ||
| Criminals: | 24,955,505 | ||
| Elderly, Disabled, & Retirees: | 28,442,578 | ||
| Military & Reserves: ? | 5,852,181 | ||
| Students and Youth: | 41,427,600 | ||
| Unemployed but Able: | 35,637,963 | ||
| Working Class: | 91,684,173 | ||
| Warelue Government Budget Details | |||
| Government Budget: | $713,640,397,756.17 | ||
| Government Expenditures: | $685,094,781,845.92 | ||
| Goverment Waste: | $28,545,615,910.25 | ||
| Goverment Efficiency: | 96% | ||
| Warelue Government Spending Breakdown: | |||
| Administration: | $54,807,582,547.67 | 8% | |
| Social Welfare: | $54,807,582,547.67 | 8% | |
| Healthcare: | $47,956,634,729.21 | 7% | |
| Education: | $95,913,269,458.43 | 14% | |
| Religion & Spirituality: | $27,403,791,273.84 | 4% | |
| Defense: | $68,509,478,184.59 | 10% | |
| Law & Order: | $143,869,904,187.64 | 21% | |
| Commerce: | $20,552,843,455.38 | 3% | |
| Public Transport: | $47,956,634,729.21 | 7% | |
| The Environment: | $75,360,426,003.05 | 11% | |
| Social Equality: | $47,956,634,729.21 | 7% | |
| WarelueWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $559,719,000,000.00 | ||
| GDP Per Capita: | $2,454.91 | ||
| Average Salary Per Employee: | $3,967.76 | ||
| Unemployment Rate: | 23.61% | ||
| Consumption: | $1,181,183,732,613.12 | ||
| Exports: | $216,407,179,264.00 | ||
| Imports: | $235,647,205,376.00 | ||
| Trade Net: | -19,240,026,112.00 | ||
| Warelue Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,642,089,786,489.27 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,538.78 | ||
| Recovered Product + Fines & Fees: | $258,629,141,372.06 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $43,371,491,224.42 | ||
| Drugs and Pharmaceuticals: | $63,085,805,417.34 | ||
| Extortion & Blackmail: | $43,371,491,224.42 | ||
| Counterfeit Goods: | $114,343,022,318.94 | ||
| Trafficking & Intl Sales: | $57,171,511,159.47 | ||
| Theft & Disappearance: | $55,200,079,740.18 | ||
| Counterfeit Currency & Instruments : | $134,057,336,511.86 | ||
| Illegal Mining, Logging, and Hunting : | $57,171,511,159.47 | ||
| Basic Necessitites : | $72,942,962,513.81 | ||
| School Loan Fraud : | $76,885,825,352.39 | ||
| Tax Evasion + Barter Trade : | $706,098,608,190.39 | ||
| Warelue Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.21 | ||
| $1 = 4.68 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $559,719,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $1,642,089,786,489.27 - 75% | ||
| Real Total Economy: | $2,201,808,786,489.27 | ||
| the South Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $356,517,847,897,210,880 | ||
| Region Wide Imports: | $45,069,690,292,142,080 | ||
| Largest Regional GDP: | United Earthlings | ||
| Largest Regional Importer: | Al-Khadhulu | ||
| Regional Search Functions: | All the South Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 591,379,857 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |