|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
WSM001 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| WSM001 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Tourism | ||
| National Animal: | Fox | ||
| WSM001 Demographics | |||
| Total Population: | 922,000,000 | ||
| Criminals: | 97,711,567 | ||
| Elderly, Disabled, & Retirees: | 127,216,657 | ||
| Military & Reserves: ? | 26,503,111 | ||
| Students and Youth: | 154,435,000 | ||
| Unemployed but Able: | 141,074,491 | ||
| Working Class: | 375,059,174 | ||
| WSM001 Government Budget Details | |||
| Government Budget: | $4,193,232,241,452.65 | ||
| Government Expenditures: | $3,983,570,629,380.01 | ||
| Goverment Waste: | $209,661,612,072.63 | ||
| Goverment Efficiency: | 95% | ||
| WSM001 Government Spending Breakdown: | |||
| Administration: | $438,192,769,231.80 | 11% | |
| Social Welfare: | $159,342,825,175.20 | 4% | |
| Healthcare: | $438,192,769,231.80 | 11% | |
| Education: | $597,535,594,407.00 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $438,192,769,231.80 | 11% | |
| Law & Order: | $637,371,300,700.80 | 16% | |
| Commerce: | $597,535,594,407.00 | 15% | |
| Public Transport: | $318,685,650,350.40 | 8% | |
| The Environment: | $119,507,118,881.40 | 3% | |
| Social Equality: | $278,849,944,056.60 | 7% | |
| WSM001White Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,526,870,000,000.00 | ||
| GDP Per Capita: | $3,825.24 | ||
| Average Salary Per Employee: | $6,421.56 | ||
| Unemployment Rate: | 22.23% | ||
| Consumption: | $17,442,528,244,531.20 | ||
| Exports: | $2,556,682,067,968.00 | ||
| Imports: | $2,625,769,046,016.00 | ||
| Trade Net: | -69,086,978,048.00 | ||
| WSM001 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,112,508,077,497.32 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,577.19 | ||
| Recovered Product + Fines & Fees: | $373,500,969,299.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $85,867,872,842.00 | ||
| Drugs and Pharmaceuticals: | $144,414,149,779.72 | ||
| Extortion & Blackmail: | $202,960,426,717.45 | ||
| Counterfeit Goods: | $284,925,214,430.26 | ||
| Trafficking & Intl Sales: | $74,158,617,454.45 | ||
| Theft & Disappearance: | $140,511,064,650.54 | ||
| Counterfeit Currency & Instruments : | $253,700,533,396.81 | ||
| Illegal Mining, Logging, and Hunting : | $54,643,191,808.54 | ||
| Basic Necessitites : | $117,092,553,875.45 | ||
| School Loan Fraud : | $128,801,809,262.99 | ||
| Tax Evasion + Barter Trade : | $1,338,378,473,323.85 | ||
| WSM001 Total Market Statistics ? | |||
| National Currency: | Token | ||
| Exchange Rates: | 1 Token = $0.44 | ||
| $1 = 2.30 Tokens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,526,870,000,000.00 - 53% | ||
| Black & Grey Markets Combined: | $3,112,508,077,497.32 - 47% | ||
| Real Total Economy: | $6,639,378,077,497.32 | ||
| Kryndel Economic Statistics & Links | |||
| Gross Regional Product: | $2,991,929,516,097,536 | ||
| Region Wide Imports: | $394,694,576,046,080 | ||
| Largest Regional GDP: | Altainia | ||
| Largest Regional Importer: | Altainia | ||
| Regional Search Functions: | All Kryndel Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,947,114 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |