|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Vodka NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Well, I'm gonna go for it no matter what, got it?!
| Vodka Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queendom | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Retail | ||
| National Animal: | horse | ||
| Vodka Demographics | |||
| Total Population: | 8,404,000,000 | ||
| Criminals: | 904,141,871 | ||
| Elderly, Disabled, & Retirees: | 1,157,050,479 | ||
| Military & Reserves: ? | 236,931,379 | ||
| Students and Youth: | 1,437,084,000 | ||
| Unemployed but Able: | 1,315,854,275 | ||
| Working Class: | 3,352,937,996 | ||
| Vodka Government Budget Details | |||
| Government Budget: | $22,203,706,867,596.66 | ||
| Government Expenditures: | $21,759,632,730,244.72 | ||
| Goverment Waste: | $444,074,137,351.93 | ||
| Goverment Efficiency: | 98% | ||
| Vodka Government Spending Breakdown: | |||
| Administration: | $1,740,770,618,419.58 | 8% | |
| Social Welfare: | $4,134,330,218,746.50 | 19% | |
| Healthcare: | $2,611,155,927,629.37 | 12% | |
| Education: | $4,787,119,200,653.84 | 22% | |
| Religion & Spirituality: | $217,596,327,302.45 | 1% | |
| Defense: | $2,393,559,600,326.92 | 11% | |
| Law & Order: | $1,305,577,963,814.68 | 6% | |
| Commerce: | $1,958,366,945,722.03 | 9% | |
| Public Transport: | $1,305,577,963,814.68 | 6% | |
| The Environment: | $870,385,309,209.79 | 4% | |
| Social Equality: | $435,192,654,604.90 | 2% | |
| VodkaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,712,300,000,000.00 | ||
| GDP Per Capita: | $2,345.59 | ||
| Average Salary Per Employee: | $4,415.27 | ||
| Unemployment Rate: | 23.72% | ||
| Consumption: | $87,421,905,115,545.61 | ||
| Exports: | $12,770,624,233,472.00 | ||
| Imports: | $12,875,291,688,960.00 | ||
| Trade Net: | -104,667,455,488.00 | ||
| Vodka Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $14,992,522,452,672.82 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,222.86 | ||
| Recovered Product + Fines & Fees: | $674,663,510,370.28 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $459,066,352,337.58 | ||
| Drugs and Pharmaceuticals: | $958,938,602,660.71 | ||
| Extortion & Blackmail: | $693,700,265,754.56 | ||
| Counterfeit Goods: | $836,520,908,704.03 | ||
| Trafficking & Intl Sales: | $346,850,132,877.28 | ||
| Theft & Disappearance: | $571,282,571,797.87 | ||
| Counterfeit Currency & Instruments : | $795,715,010,718.46 | ||
| Illegal Mining, Logging, and Hunting : | $285,641,285,898.94 | ||
| Basic Necessitites : | $1,264,982,837,552.43 | ||
| School Loan Fraud : | $979,341,551,653.49 | ||
| Tax Evasion + Barter Trade : | $6,446,784,654,649.31 | ||
| Vodka Total Market Statistics ? | |||
| National Currency: | yen | ||
| Exchange Rates: | 1 yen = $0.24 | ||
| $1 = 4.15 yens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,712,300,000,000.00 - 57% | ||
| Black & Grey Markets Combined: | $14,992,522,452,672.82 - 43% | ||
| Real Total Economy: | $34,704,822,452,672.82 | ||
| Ambition Economic Statistics & Links | |||
| Gross Regional Product: | $502,967,093,000,404,992 | ||
| Region Wide Imports: | $66,126,257,087,053,824 | ||
| Largest Regional GDP: | Jaydor | ||
| Largest Regional Importer: | Jaydor | ||
| Regional Search Functions: | All Ambition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,704,866 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |