Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Vestarra NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Wings of the Free World.
Region: The North Pacific
Quicksearch Query: Vestarra
Vestarra Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 7% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Information Technology | ||
National Animal: | grizzly bear | ||
Vestarra Demographics | |||
Total Population: | 7,000,000 | ||
Criminals: | 781,972 | ||
Elderly, Disabled, & Retirees: | 985,472 | ||
Military & Reserves: ? | 480,790 | ||
Students and Youth: | 1,159,200 | ||
Unemployed but Able: | 1,105,520 | ||
Working Class: | 2,487,047 | ||
Vestarra Government Budget Details | |||
Government Budget: | $14,856,098,803.88 | ||
Government Expenditures: | $14,261,854,851.72 | ||
Goverment Waste: | $594,243,952.16 | ||
Goverment Efficiency: | 96% | ||
Vestarra Government Spending Breakdown: | |||
Administration: | $1,283,566,936.65 | 9% | |
Social Welfare: | $998,329,839.62 | 7% | |
Healthcare: | $2,567,133,873.31 | 18% | |
Education: | $2,281,896,776.28 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,850,700,809.96 | 27% | |
Law & Order: | $998,329,839.62 | 7% | |
Commerce: | $1,283,566,936.65 | 9% | |
Public Transport: | $998,329,839.62 | 7% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
VestarraWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,574,800,000.00 | ||
GDP Per Capita: | $1,796.40 | ||
Average Salary Per Employee: | $3,623.01 | ||
Unemployment Rate: | 24.29% | ||
Consumption: | $71,779,779,133.44 | ||
Exports: | $9,735,040,576.00 | ||
Imports: | $10,341,585,920.00 | ||
Trade Net: | -606,545,344.00 | ||
Vestarra Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,599,142,173.69 | ||
Avg Annual Criminal's Income / Savings: ? | $954.58 | ||
Recovered Product + Fines & Fees: | $451,454,964.12 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $626,964,530.78 | ||
Drugs and Pharmaceuticals: | $603,743,622.23 | ||
Extortion & Blackmail: | $417,976,353.85 | ||
Counterfeit Goods: | $685,016,802.14 | ||
Trafficking & Intl Sales: | $162,546,359.83 | ||
Theft & Disappearance: | $417,976,353.85 | ||
Counterfeit Currency & Instruments : | $685,016,802.14 | ||
Illegal Mining, Logging, and Hunting : | $81,273,179.92 | ||
Basic Necessitites : | $348,313,628.21 | ||
School Loan Fraud : | $371,534,536.76 | ||
Tax Evasion + Barter Trade : | $3,697,631,134.69 | ||
Vestarra Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.21 | ||
$1 = 4.74 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,574,800,000.00 - 59% | ||
Black & Grey Markets Combined: | $8,599,142,173.69 - 41% | ||
Real Total Economy: | $21,173,942,173.69 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $522,412,162,296,053,760 | ||
Region Wide Imports: | $65,891,876,426,743,808 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,150,100 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |