|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Very Strongly Agree NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I agree strongly with this.
Region: Balder
Quicksearch Query: Very Strongly Agree
| Very Strongly Agree Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rogue Nation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 53% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | dollar | ||
| Very Strongly Agree Demographics | |||
| Total Population: | 8,981,000,000 | ||
| Criminals: | 719,302,323 | ||
| Elderly, Disabled, & Retirees: | 1,194,759,141 | ||
| Military & Reserves: ? | 690,519,480 | ||
| Students and Youth: | 1,579,757,900 | ||
| Unemployed but Able: | 1,224,714,707 | ||
| Working Class: | 3,571,946,448 | ||
| Very Strongly Agree Government Budget Details | |||
| Government Budget: | $133,135,918,372,277.47 | ||
| Government Expenditures: | $130,473,200,004,831.92 | ||
| Goverment Waste: | $2,662,718,367,445.55 | ||
| Goverment Efficiency: | 98% | ||
| Very Strongly Agree Government Spending Breakdown: | |||
| Administration: | $14,352,052,000,531.51 | 11% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $13,047,320,000,483.19 | 10% | |
| Education: | $7,828,392,000,289.92 | 6% | |
| Religion & Spirituality: | $14,352,052,000,531.51 | 11% | |
| Defense: | $35,227,764,001,304.62 | 27% | |
| Law & Order: | $11,742,588,000,434.87 | 9% | |
| Commerce: | $15,656,784,000,579.83 | 12% | |
| Public Transport: | $5,218,928,000,193.28 | 4% | |
| The Environment: | $5,218,928,000,193.28 | 4% | |
| Social Equality: | $5,218,928,000,193.28 | 4% | |
| Very Strongly AgreeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $104,425,000,000,000.00 | ||
| GDP Per Capita: | $11,627.32 | ||
| Average Salary Per Employee: | $17,683.81 | ||
| Unemployment Rate: | 15.25% | ||
| Consumption: | $98,421,425,244,733.44 | ||
| Exports: | $26,588,769,419,264.00 | ||
| Imports: | $30,439,584,563,200.00 | ||
| Trade Net: | -3,850,815,143,936.00 | ||
| Very Strongly Agree Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $345,917,963,243,791.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $42,633.65 | ||
| Recovered Product + Fines & Fees: | $23,349,462,518,955.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $27,349,776,755,207.00 | ||
| Drugs and Pharmaceuticals: | $17,007,424,200,716.96 | ||
| Extortion & Blackmail: | $21,144,365,222,512.98 | ||
| Counterfeit Goods: | $31,716,547,833,769.46 | ||
| Trafficking & Intl Sales: | $10,572,182,611,256.49 | ||
| Theft & Disappearance: | $12,870,483,178,920.94 | ||
| Counterfeit Currency & Instruments : | $30,797,227,606,703.69 | ||
| Illegal Mining, Logging, and Hunting : | $5,515,921,362,394.69 | ||
| Basic Necessitites : | $4,596,601,135,328.91 | ||
| School Loan Fraud : | $7,354,561,816,526.25 | ||
| Tax Evasion + Barter Trade : | $148,744,724,194,830.41 | ||
| Very Strongly Agree Total Market Statistics ? | |||
| National Currency: | Agree | ||
| Exchange Rates: | 1 Agree = $0.85 | ||
| $1 = 1.18 Agrees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $104,425,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $345,917,963,243,791.62 - 77% | ||
| Real Total Economy: | $450,342,963,243,791.62 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,108,274,651,036,647,424 | ||
| Region Wide Imports: | $267,690,914,829,303,808 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 614,762,674 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |