|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Univarion NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From the People, For the People, Through the Party.
Region: Communitas
Quicksearch Query: Univarion
| Univarion Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 76% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Bee | ||
| Univarion Demographics | |||
| Total Population: | 303,000,000 | ||
| Criminals: | 18,549,831 | ||
| Elderly, Disabled, & Retirees: | 28,684,358 | ||
| Military & Reserves: ? | 12,963,538 | ||
| Students and Youth: | 64,599,600 | ||
| Unemployed but Able: | 36,838,379 | ||
| Working Class: | 141,364,294 | ||
| Univarion Government Budget Details | |||
| Government Budget: | $8,073,428,640,139.84 | ||
| Government Expenditures: | $7,750,491,494,534.24 | ||
| Goverment Waste: | $322,937,145,605.59 | ||
| Goverment Efficiency: | 96% | ||
| Univarion Government Spending Breakdown: | |||
| Administration: | $1,317,583,554,070.82 | 17% | |
| Social Welfare: | $620,039,319,562.74 | 8% | |
| Healthcare: | $775,049,149,453.43 | 10% | |
| Education: | $1,085,068,809,234.79 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,085,068,809,234.79 | 14% | |
| Law & Order: | $775,049,149,453.43 | 10% | |
| Commerce: | $930,058,979,344.11 | 12% | |
| Public Transport: | $310,019,659,781.37 | 4% | |
| The Environment: | $232,514,744,836.03 | 3% | |
| Social Equality: | $387,524,574,726.71 | 5% | |
| UnivarionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,272,250,000,000.00 | ||
| GDP Per Capita: | $20,700.50 | ||
| Average Salary Per Employee: | $30,002.37 | ||
| Unemployment Rate: | 9.05% | ||
| Consumption: | $2,276,128,739,819.52 | ||
| Exports: | $1,204,307,365,888.00 | ||
| Imports: | $1,240,999,526,400.00 | ||
| Trade Net: | -36,692,160,512.00 | ||
| Univarion Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $11,342,829,613,633.40 | ||
| Avg Annual Criminal's Income / Savings: ? | $48,072.24 | ||
| Recovered Product + Fines & Fees: | $850,712,221,022.51 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $418,635,483,965.18 | ||
| Drugs and Pharmaceuticals: | $508,343,087,672.00 | ||
| Extortion & Blackmail: | $867,173,502,499.29 | ||
| Counterfeit Goods: | $867,173,502,499.29 | ||
| Trafficking & Intl Sales: | $164,463,940,129.18 | ||
| Theft & Disappearance: | $448,538,018,534.12 | ||
| Counterfeit Currency & Instruments : | $1,016,686,175,344.00 | ||
| Illegal Mining, Logging, and Hunting : | $149,512,672,844.71 | ||
| Basic Necessitites : | $523,294,354,956.47 | ||
| School Loan Fraud : | $463,489,285,818.59 | ||
| Tax Evasion + Barter Trade : | $4,877,416,733,862.36 | ||
| Univarion Total Market Statistics ? | |||
| National Currency: | DRU Dong | ||
| Exchange Rates: | 1 DRU Dong = $1.24 | ||
| $1 = 0.81 DRU Dongs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,272,250,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $11,342,829,613,633.40 - 64% | ||
| Real Total Economy: | $17,615,079,613,633.40 | ||
| Communitas Economic Statistics & Links | |||
| Gross Regional Product: | $8,997,623,088,283,648 | ||
| Region Wide Imports: | $1,142,561,427,161,088 | ||
| Largest Regional GDP: | Dylan Murdoch | ||
| Largest Regional Importer: | Dylan Murdoch | ||
| Regional Search Functions: | All Communitas Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,327,824 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |