Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Twonia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
tasted a penny, didn't taste good though
Twonia Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Republics | ||
Government Priority: | Education | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 53% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Information Technology | ||
National Animal: | Twonian turtoise | ||
Twonia Demographics | |||
Total Population: | 4,952,000,000 | ||
Criminals: | 401,242,808 | ||
Elderly, Disabled, & Retirees: | 444,709,730 | ||
Military & Reserves: ? | 14,096,050 | ||
Students and Youth: | 1,081,021,600 | ||
Unemployed but Able: | 675,684,143 | ||
Working Class: | 2,335,245,668 | ||
Twonia Government Budget Details | |||
Government Budget: | $71,571,712,408,457.05 | ||
Government Expenditures: | $69,424,561,036,203.34 | ||
Goverment Waste: | $2,147,151,372,253.71 | ||
Goverment Efficiency: | 97% | ||
Twonia Government Spending Breakdown: | |||
Administration: | $9,719,438,545,068.47 | 14% | |
Social Welfare: | $10,413,684,155,430.50 | 15% | |
Healthcare: | $6,942,456,103,620.33 | 10% | |
Education: | $15,273,403,427,964.73 | 22% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $694,245,610,362.03 | 1% | |
Law & Order: | $4,165,473,662,172.20 | 6% | |
Commerce: | $7,636,701,713,982.37 | 11% | |
Public Transport: | $2,776,982,441,448.13 | 4% | |
The Environment: | $9,719,438,545,068.47 | 14% | |
Social Equality: | $2,082,736,831,086.10 | 3% | |
TwoniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $57,371,700,000,000.00 | ||
GDP Per Capita: | $11,585.56 | ||
Average Salary Per Employee: | $17,941.20 | ||
Unemployment Rate: | 15.28% | ||
Consumption: | $52,405,103,356,805.12 | ||
Exports: | $14,270,345,478,144.00 | ||
Imports: | $14,504,218,853,376.00 | ||
Trade Net: | -233,873,375,232.00 | ||
Twonia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $91,967,892,487,687.47 | ||
Avg Annual Criminal's Income / Savings: ? | $15,528.97 | ||
Recovered Product + Fines & Fees: | $4,138,555,161,945.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $250,313,611,378.36 | ||
Drugs and Pharmaceuticals: | $5,256,585,838,945.63 | ||
Extortion & Blackmail: | $6,257,840,284,459.08 | ||
Counterfeit Goods: | $4,380,488,199,121.36 | ||
Trafficking & Intl Sales: | $2,753,449,725,162.00 | ||
Theft & Disappearance: | $3,254,076,947,918.72 | ||
Counterfeit Currency & Instruments : | $5,131,429,033,256.45 | ||
Illegal Mining, Logging, and Hunting : | $4,005,017,782,053.81 | ||
Basic Necessitites : | $6,883,624,312,904.99 | ||
School Loan Fraud : | $7,259,094,729,972.54 | ||
Tax Evasion + Barter Trade : | $39,546,193,769,705.61 | ||
Twonia Total Market Statistics ? | |||
National Currency: | Twonian Thaler | ||
Exchange Rates: | 1 Twonian Thaler = $0.76 | ||
$1 = 1.32 Twonian Thalers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $57,371,700,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $91,967,892,487,687.47 - 62% | ||
Real Total Economy: | $149,339,592,487,687.47 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,655,073,412,814,471,168 | ||
Region Wide Imports: | $211,824,419,784,359,936 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 569,560,196 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |