|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Thran NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Genius is eternal patience.
| Thran Domestic Statistics | |||
|---|---|---|---|
| Government Category: | North Pole Alliance | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | reindeer | ||
| Thran Demographics | |||
| Total Population: | 27,691,000,000 | ||
| Criminals: | 3,018,404,799 | ||
| Elderly, Disabled, & Retirees: | 3,735,832,082 | ||
| Military & Reserves: ? | 498,416,861 | ||
| Students and Youth: | 4,750,391,050 | ||
| Unemployed but Able: | 4,319,303,955 | ||
| Working Class: | 11,368,651,253 | ||
| Thran Government Budget Details | |||
| Government Budget: | $88,634,544,254,531.67 | ||
| Government Expenditures: | $85,089,162,484,350.41 | ||
| Goverment Waste: | $3,545,381,770,181.27 | ||
| Goverment Efficiency: | 96% | ||
| Thran Government Spending Breakdown: | |||
| Administration: | $5,956,241,373,904.53 | 7% | |
| Social Welfare: | $5,956,241,373,904.53 | 7% | |
| Healthcare: | $6,807,132,998,748.03 | 8% | |
| Education: | $5,956,241,373,904.53 | 7% | |
| Religion & Spirituality: | $17,017,832,496,870.08 | 20% | |
| Defense: | $5,956,241,373,904.53 | 7% | |
| Law & Order: | $5,956,241,373,904.53 | 7% | |
| Commerce: | $5,956,241,373,904.53 | 7% | |
| Public Transport: | $5,956,241,373,904.53 | 7% | |
| The Environment: | $5,956,241,373,904.53 | 7% | |
| Social Equality: | $5,956,241,373,904.53 | 7% | |
| ThranWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $71,657,900,000,000.00 | ||
| GDP Per Capita: | $2,587.77 | ||
| Average Salary Per Employee: | $4,015.08 | ||
| Unemployment Rate: | 23.47% | ||
| Consumption: | $136,555,244,321,505.28 | ||
| Exports: | $28,292,255,463,424.00 | ||
| Imports: | $28,271,806,775,296.00 | ||
| Trade Net: | 20,448,688,128.00 | ||
| Thran Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $209,438,911,892,463.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,984.72 | ||
| Recovered Product + Fines & Fees: | $10,995,542,874,354.31 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,786,763,220,419.32 | ||
| Drugs and Pharmaceuticals: | $12,159,617,436,584.62 | ||
| Extortion & Blackmail: | $7,917,890,423,822.54 | ||
| Counterfeit Goods: | $9,897,363,029,778.18 | ||
| Trafficking & Intl Sales: | $11,594,053,834,883.01 | ||
| Theft & Disappearance: | $8,483,454,025,524.15 | ||
| Counterfeit Currency & Instruments : | $9,897,363,029,778.18 | ||
| Illegal Mining, Logging, and Hunting : | $5,938,417,817,866.91 | ||
| Basic Necessitites : | $7,917,890,423,822.54 | ||
| School Loan Fraud : | $5,938,417,817,866.91 | ||
| Tax Evasion + Barter Trade : | $90,058,732,113,759.14 | ||
| Thran Total Market Statistics ? | |||
| National Currency: | Euro | ||
| Exchange Rates: | 1 Euro = $0.22 | ||
| $1 = 4.56 Euros | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $71,657,900,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $209,438,911,892,463.12 - 75% | ||
| Real Total Economy: | $281,096,811,892,463.12 | ||
| Vanitian Economic Statistics & Links | |||
| Gross Regional Product: | $237,981,336,076,288 | ||
| Region Wide Imports: | $33,035,196,039,168 | ||
| Largest Regional GDP: | Thran | ||
| Largest Regional Importer: | Thran | ||
| Regional Search Functions: | All Vanitian Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,213,697 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |