|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Theresa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Memory does not shape who you are.
Region: Herta Space Station
Quicksearch Query: Theresa
| Theresa Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 63% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | mantis shrimp | ||
| Theresa Demographics | |||
| Total Population: | 1,877,000,000 | ||
| Criminals: | 121,816,115 | ||
| Elderly, Disabled, & Retirees: | 215,756,068 | ||
| Military & Reserves: ? | 108,144,328 | ||
| Students and Youth: | 359,445,500 | ||
| Unemployed but Able: | 231,347,861 | ||
| Working Class: | 840,490,128 | ||
| Theresa Government Budget Details | |||
| Government Budget: | $48,298,932,927,893.34 | ||
| Government Expenditures: | $45,400,996,952,219.73 | ||
| Goverment Waste: | $2,897,935,975,673.60 | ||
| Goverment Efficiency: | 94% | ||
| Theresa Government Spending Breakdown: | |||
| Administration: | $4,994,109,664,744.17 | 11% | |
| Social Welfare: | $1,816,039,878,088.79 | 4% | |
| Healthcare: | $4,540,099,695,221.97 | 10% | |
| Education: | $4,540,099,695,221.97 | 10% | |
| Religion & Spirituality: | $908,019,939,044.40 | 2% | |
| Defense: | $8,626,189,420,921.75 | 19% | |
| Law & Order: | $8,626,189,420,921.75 | 19% | |
| Commerce: | $5,448,119,634,266.37 | 12% | |
| Public Transport: | $1,362,029,908,566.59 | 3% | |
| The Environment: | $1,362,029,908,566.59 | 3% | |
| Social Equality: | $3,178,069,786,655.38 | 7% | |
| TheresaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $36,601,100,000,000.00 | ||
| GDP Per Capita: | $19,499.79 | ||
| Average Salary Per Employee: | $29,160.60 | ||
| Unemployment Rate: | 9.75% | ||
| Consumption: | $25,105,687,830,855.68 | ||
| Exports: | $8,390,596,313,088.00 | ||
| Imports: | $8,641,002,864,640.00 | ||
| Trade Net: | -250,406,551,552.00 | ||
| Theresa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $132,435,883,014,486.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $98,476.33 | ||
| Recovered Product + Fines & Fees: | $18,872,113,329,564.36 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,311,306,500,239.56 | ||
| Drugs and Pharmaceuticals: | $5,178,507,897,632.46 | ||
| Extortion & Blackmail: | $7,444,105,102,846.66 | ||
| Counterfeit Goods: | $13,108,098,115,882.16 | ||
| Trafficking & Intl Sales: | $1,780,112,089,811.16 | ||
| Theft & Disappearance: | $5,502,164,641,234.49 | ||
| Counterfeit Currency & Instruments : | $12,784,441,372,280.13 | ||
| Illegal Mining, Logging, and Hunting : | $1,456,455,346,209.13 | ||
| Basic Necessitites : | $4,045,709,295,025.36 | ||
| School Loan Fraud : | $3,722,052,551,423.33 | ||
| Tax Evasion + Barter Trade : | $56,947,429,696,229.27 | ||
| Theresa Total Market Statistics ? | |||
| National Currency: | doubloon | ||
| Exchange Rates: | 1 doubloon = $1.30 | ||
| $1 = 0.77 doubloons | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $36,601,100,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $132,435,883,014,486.69 - 78% | ||
| Real Total Economy: | $169,036,983,014,486.69 | ||
| Herta Space Station Economic Statistics & Links | |||
| Gross Regional Product: | $367,965,688,087,707,648 | ||
| Region Wide Imports: | $45,501,922,915,909,632 | ||
| Largest Regional GDP: | Kractero | ||
| Largest Regional Importer: | Kractero | ||
| Regional Search Functions: | All Herta Space Station Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 646,369,117 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |